x
     
    
Loading . . .
ITOD Leaderboard
Historical Leaderboard (July 2016–August 2016)
| Rank | Officer | ITOD Points | 
|---|---|---|
| 1. | ADM Kirghy Lommax | 11 | 
| 2. | MGN Nicolai Ginofev | 8 | 
| 3. | MGN Mat Bizegar | 8 | 
| 4. | MGN CrazyCarl | 8 | 
| 5. | LCM Ralis Solin | 8 | 
| 6. | LGN Eric Skrevski | 7 | 
| 7. | FA Lucas Benoit-Stark | 6 | 
| 8. | CMDR Yaihi'l Beskar | 5 | 
| 9. | LCL Jay Forerunner | 3 | 
| 10. | FA Cyrel Vandroth | 2 | 
| 11. | COL Galen McGrath | 2 | 
| Rank | Squadron | ITOD Points | 
|---|---|---|
| 1. | Diamond Squadron | 16 | 
| 2. | Red Dagger Squadron | 8 | 
| 3. | Wildcard Squadron | 7 | 
| 4. | Resurrection Squadron | 6 | 
| 5. | Renegade Squadron | 2 | 
 
   
   
    