x
Loading . . .
Medals For Brigadier General Swifty Chapple
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
={TOP SQUAD}= | RS Top Squadron | RS-Wide | Accomplishment | 1 | Reason |
^|DCC|^ | Dauntless Combat Citation | RS-Wide | Combat | 1 | Reason |
~*UC*~ | Unit Commendation | RS-Wide | Commendation | 4 | Reason |
=~-BP-~= | Beginner's Path Master's Award | RS-Wide | Retired | 1 | Reason |
~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 3 | Reason |
*XII* | 12-Year Service Medal | RS-Wide | Service | 1 | Reason |
*IX* | 9-Year Service Medal | RS-Wide | Service | 1 | Reason |
*VIII* | 8-Year Service Medal | RS-Wide | Service | 1 | Reason |
*VII* | 7-Year Service Medal | RS-Wide | Service | 1 | Reason |
*VI* | 6-Year Service Medal | RS-Wide | Service | 1 | Reason |
[ots] | OTS Iron Ribbon | Academy | Commendation | 1 | Reason |
-=(+@+)=- | ABG: Spira Regatta Ribbon | ABG | Accomplishment | 1 | Reason |
< |
VSG Bronze Wings | VSG | Combat | 1 | Reason |
VSG Ladder Participation Medal | VSG | Combat | 1 | Reason | |
~o[VTS]o~ | VSG Top Squadron | VSG | Combat | 9 | Reason |
[V*|*D] | Vigilance Dagger | VSG | Commendation | 2 | Reason |
~o[HCA]o~ | Honours Cadet Award | VSG | Graduation | 1 | Reason |
**[R|I|D]** | RID Medal of Excellence | RID | Commendation | 1 | Reason |