x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 604
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | COL Han Suul | 44,800 | 36 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 2. | COL Jeremiah Matthew | 44,782 | 36 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 3. | LCM Cynna Jade Sunrider | 44,596 | 36 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 4. | 1LT Juaquin Lampa | 44,400 | 36 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 5. | MGN Xtremegene | 42,109 | 34 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 6. | RA Adam "Vender" Fene | 41,637 | 34 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 7. | RA Harley Quinn | 41,622 | 31 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 8. | MGN Bethan Leitbur | 41,259 | 33 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 9. | LCM Raven Seven | 39,996 | 31 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 10. | MAJ Zeth Raltier | 39,569 | 32 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 11. | LGN Mike P. Bullian | 39,420 | 27 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 12. | CMDR Galvatron Bloodsabre | 39,261 | 30 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 13. | LCL Menshk Vrei'Sik | 38,251 | 27 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 14. | GEN Corran Horn Jr. | 37,985 | 26 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 15. | 1LT Mario McBaco | 34,553 | 21 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 16. | LCM Tiar "Skosh" Garnin | 27,734 | 29 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 17. | CPT Qi-Xian Sunrider | 23,732 | 22 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 18. | FA Kaz Falcion | 22,163 | 21 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 19. | LCL Kenal 'Fox' Darklighter | 21,931 | 19 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 20. | LCL DashClone | 21,813 | 18 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 21. | MAJ Matthew Lionheart | 21,589 | 26 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 22. | RA Lamin Zykara | 19,171 | 14 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 23. | COL Argon Viper | 18,354 | 20 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 24. | GEN Sair Mandella | 17,640 | 19 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 25. | CMDR Mia StormChaser | 13,720 | 12 | Victory | Medium | November 15, 2014 | |
| 26. | LCM Arill Wiltker | 11,068 | 2 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 27. | COL Anthon Connor | 10,868 | 1 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 28. | CMDR Zsinj | 9,872 | 7 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 29. | CPT Sean Wingrider | 5,615 | 0 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 30. | LGN Jon Anchorage | 5,507 | 0 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 31. | CMDR Castin Jaheran | 2,018 | 16 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 32. | BGN Ste T | 0 | 0 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 33. | CMDR Thuku | 0 | 0 | Loss | Unknown | October 31, 2001 | Official Tour Score |
| 34. | COL Taan Ronar | 0 | 0 | Loss | Unknown | October 31, 2001 | Official Tour Score |
Reviews
No reviews yet.