x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 607
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | COL Han Suul | 58,560 | 64 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 2. | COL Jeremiah Matthew | 58,527 | 64 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 3. | LGN Mike P. Bullian | 55,861 | 62 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 4. | LCM Tiar "Skosh" Garnin | 54,423 | 58 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 5. | COL Dev Azzameen | 53,527 | 58 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 6. | GEN Garrik "Face" Loran | 53,403 | 56 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 7. | GEN Corran Horn Jr. | 53,164 | 56 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 8. | MGN Xtremegene | 53,163 | 58 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 9. | LCL Rakiki | 52,346 | 56 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 10. | FA Licah Fox | 51,796 | 55 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 11. | FA Kaz Falcion | 50,758 | 53 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 12. | LCL Menshk Vrei'Sik | 49,727 | 52 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 13. | 1LT Skawl | 48,204 | 50 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 14. | MAJ Zeth Raltier | 46,868 | 51 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 15. | RA Harley Quinn | 46,802 | 48 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 16. | CMDR Galvatron Bloodsabre | 46,613 | 49 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 17. | GEN Javin "Entropy" Ke'ylle | 46,430 | 45 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 18. | COL Kettch Nasin | 45,807 | 47 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 19. | RA Adam "Vender" Fene | 45,452 | 51 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 20. | MGN Bethan Leitbur | 39,247 | 50 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 21. | FA Sienn "The Rot" Sconn | 39,150 | 32 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 22. | MAJ Matthew Lionheart | 38,583 | 48 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 23. | LGN Slyder McGrath | 38,279 | 57 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 24. | CMDR Rode Mitchell | 36,441 | 39 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 25. | LCM Cynna Jade Sunrider | 34,098 | 47 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 26. | COL Argon Viper | 28,083 | 39 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 27. | MGN Mat Bizegar | 27,279 | 46 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 28. | LCM Mo Kongo | 26,086 | 45 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 29. | LCM Raven Seven | 24,788 | 32 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 30. | MGN Vykk Tharen | 21,479 | 29 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 31. | BGN Nichos Katran | 21,110 | 40 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 32. | BGN Dew | 0 | 0 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 33. | CMDR Cole Landfarer | 0 | 0 | Loss | Unknown | February 27, 2002 | Official Tour Score |
| 34. | BGN Ste T | 0 | 0 | Loss | Unknown | February 27, 2002 | Official Tour Score |
Reviews
No reviews yet.