x
Loading . . .
Mission Database
X-Wing
PBF Tour 1
RS/PBF Minos 10: Summit with Yridia 9
▼ Briefing
Our negotiators have made a breakthrough with the government of Yridia 9. While they are reluctant to formally join the New Republic yet, they have agreed to allow us to establish a Rebel Squadrons base on their world in return for our continued aid and protection.
A summit between FC Castor and the Yridian leader has been arranged to formalize the agreement.
While no hostile interruptions are expected, the leadership of Yridia 9 suspect that a handful of dissidents may have sent word of the meeting to the inhabitants of Yridia 2, and the EH.
In case of attack, protect the shuttles at all cost!
A summit between FC Castor and the Yridian leader has been arranged to formalize the agreement.
While no hostile interruptions are expected, the leadership of Yridia 9 suspect that a handful of dissidents may have sent word of the meeting to the inhabitants of Yridia 2, and the EH.
In case of attack, protect the shuttles at all cost!
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | LCM lmaokai88 | 39,838 | 36 | Victory | June 29, 2014 | |
| 2. | LGN Mike P. Bullian | 37,624 | 50 | Victory | March 31, 1999 | Official Tour Score |
| 3. | FA Dev | 37,480 | 52 | Victory | March 31, 1999 | Official Tour Score |
| 4. | FA Mike "MacMan" McEwen | 36,842 | 50 | Victory | March 31, 1999 | Official Tour Score |
| 5. | MAJ Kenta Jelnor | 36,684 | 51 | Victory | March 31, 1999 | Official Tour Score |
| 6. | COL Leif Nalpak | 35,285 | 46 | Victory | March 31, 1999 | Official Tour Score |
| 7. | LCL Nils Sira-e.LXXIX | 35,238 | 47 | Victory | March 31, 1999 | Official Tour Score |
| 8. | 2LT Ricke Karlsson | 34,624 | 39 | Victory | March 31, 1999 | Official Tour Score |
| 9. | GEN Corran Horn Jr. | 34,517 | 43 | Victory | March 31, 1999 | Official Tour Score |
| 10. | BGN Dew | 34,223 | 43 | Victory | March 31, 1999 | Official Tour Score |
| 11. | MGN Vykk Tharen | 34,120 | 46 | Victory | March 31, 1999 | Official Tour Score |
| 12. | MGN Gavin Phalon | 33,993 | 40 | Victory | March 31, 1999 | Official Tour Score |
| 13. | 2LT Ric'Ardo Boch Ini | 33,261 | 43 | Victory | March 31, 1999 | Official Tour Score |
| 14. | RA Myk Ell | 33,012 | 42 | Victory | March 31, 1999 | Official Tour Score |
| 15. | LCM Ater-Itos-Sist-Gand | 32,994 | 40 | Victory | March 31, 1999 | Official Tour Score |
| 16. | COL Randall Darklighter | 32,927 | 40 | Victory | March 31, 1999 | Official Tour Score |
| 17. | LJG Charbel Tengroth | 32,254 | 42 | Victory | March 31, 1999 | Official Tour Score |
| 18. | MGN John GAdRS | 31,964 | 40 | Victory | March 31, 1999 | Official Tour Score |
| 19. | CMDR Dagan Sgiath | 31,602 | 43 | Victory | March 31, 1999 | Official Tour Score |
| 20. | VA Trace | 30,862 | 43 | Victory | March 31, 1999 | Official Tour Score |
| 21. | MAJ Smasher Glass | 30,799 | 38 | Victory | March 31, 1999 | Official Tour Score |
| 22. | COL Carilla Shay | 30,758 | 42 | Victory | March 31, 1999 | Official Tour Score |
| 23. | BGN Marko Dakkar | 30,201 | 49 | Victory | March 31, 1999 | Official Tour Score |
| 24. | BGN Muzor | 30,141 | 36 | Victory | March 31, 1999 | Official Tour Score |
| 25. | LGN Juho Taskinen | 30,129 | 37 | Victory | March 31, 1999 | Official Tour Score |
| 26. | MAJ Stephen Hanfin | 29,700 | 39 | Victory | March 31, 1999 | Official Tour Score |
| 27. | RA Snappleguy | 29,132 | 35 | Victory | March 31, 1999 | Official Tour Score |
| 28. | 2LT Phoquee | 28,426 | 34 | Victory | March 31, 1999 | Official Tour Score |
| 29. | MAJ Sean Truax | 28,419 | 34 | Victory | March 31, 1999 | Official Tour Score |
| 30. | MAJ Marcus Bradley | 28,342 | 47 | Victory | March 31, 1999 | Official Tour Score |
| 31. | BGN Ste T | 27,370 | 32 | Victory | March 31, 1999 | Official Tour Score |
| 32. | CPT Link Quinti | 26,482 | 0 | Victory | March 31, 1999 | Official Tour Score |
| 33. | MGN John Gonzalez | 24,321 | 31 | Victory | March 31, 1999 | Official Tour Score |
| 34. | MAJ Ted Anderted | 23,239 | 0 | Victory | March 31, 1999 | Official Tour Score |
| 35. | 1LT Corran Fogg | 22,513 | 0 | Victory | March 31, 1999 | Official Tour Score |
| 36. | LJG Gerald Caridian | 21,524 | 25 | Victory | March 31, 1999 | Official Tour Score |
| 37. | FA Lucas Benoit-Stark | 21,323 | 41 | Victory | March 31, 1999 | Official Tour Score |
| 38. | LCM Menasha Orshaq | 19,068 | 32 | Victory | March 31, 1999 | Official Tour Score |
| 39. | CDT Mogge Karlsson | 17,717 | 32 | Victory | March 31, 1999 | Official Tour Score |
| 40. | LCM Kintor Dalaran | 16,657 | 27 | Victory | March 31, 1999 | Official Tour Score |
| 41. | LCM Marcos Black | 16,651 | 30 | Victory | March 31, 1999 | Official Tour Score |
| 42. | 1LT Stii Deathlow | 15,265 | 24 | Victory | March 31, 1999 | Official Tour Score |
| 43. | LCL Lunac`her`inar | 14,374 | 35 | Loss | May 26, 2012 | |
| 44. | LJG Stark | 14,363 | 30 | Victory | March 31, 1999 | Official Tour Score |
| 45. | BGN Stalker | 9,514 | 0 | Victory | March 31, 1999 | Official Tour Score |
| 46. | CPT Je'bori N`tali | 9,117 | 14 | Victory | March 31, 1999 | Official Tour Score |
| 47. | LJG Firecap | 7,796 | 17 | Victory | March 31, 1999 | Official Tour Score |
| 48. | CPT Dack Mauldeer | 7,183 | 0 | Victory | March 31, 1999 | Official Tour Score |
| 49. | MGN LiveWire | 5,795 | 0 | Victory | March 31, 1999 | Official Tour Score |
| 50. | CMDR Mia StormChaser | 4,518 | 16 | Loss | December 9, 2011 |
Reviews
No reviews yet.