x
Loading . . .
Mission Database
X-Wing
PBF Tour 4
PBF 401
▼ Briefing
PBF Command Has moved us into a new area of Space. The Halas System is a rather calm area, but our long range scans have been picknig up strange signals. Recon is needed, so we are sending an Awing to investigate. Be Carefull.
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | LCM lmaokai88 | 38,684 | 30 | Victory | July 12, 2014 | |
| 2. | FA Tyrell "Spokes" Borran | 37,350 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 3. | COL Han Suul | 37,350 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 4. | GEN Garrik "Face" Loran | 37,350 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 5. | LCM pallr garner | 37,350 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 6. | COL Jeremiah Matthew | 37,350 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 7. | CPT Van Korell | 37,343 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 8. | FA Licah Fox | 37,340 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 9. | MGN Gabrich Varmer | 37,327 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 10. | CMDR Daniel Rezmann | 37,318 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 11. | COL Dev Azzameen | 37,300 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 12. | LCM VaporViper | 37,286 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 13. | COL Anthon Connor | 37,282 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 14. | MGN Vykk Tharen | 36,669 | 22 | Victory | March 30, 2002 | Official Tour Score |
| 15. | BGN Hermus Dogan | 36,658 | 22 | Victory | October 15, 2011 | A quick mission, but if you want all the kills you'll need to work fast. |
| 16. | CMDR Shil | 36,247 | 21 | Victory | March 30, 2002 | Official Tour Score |
| 17. | MGN Jairo Pantoja | 36,090 | 20 | Victory | March 30, 2002 | Official Tour Score |
| 18. | LCM Wraith K`Lan | 36,073 | 21 | Victory | March 30, 2002 | Official Tour Score |
| 19. | LCL Menshk Vrei'Sik | 35,767 | 20 | Victory | March 30, 2002 | Official Tour Score |
| 20. | MGN John GAdRS | 35,704 | 19 | Victory | March 30, 2002 | Official Tour Score |
| 21. | RA Snappleguy | 35,529 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 22. | MGN Mat Bizegar | 35,208 | 18 | Victory | March 30, 2002 | Official Tour Score |
| 23. | MAJ Tym Angel | 34,477 | 19 | Victory | March 30, 2002 | Official Tour Score |
| 24. | COM Wes Belden | 34,435 | 19 | Victory | March 30, 2002 | Official Tour Score |
| 25. | BGN Stalker | 34,296 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 26. | CMDR Joseph Oberlander | 33,965 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 27. | BGN Muzor | 33,892 | 19 | Victory | March 30, 2002 | Official Tour Score |
| 28. | MGN Shane Long | 33,823 | 19 | Victory | March 30, 2002 | Official Tour Score |
| 29. | GEN Jake Blues | 33,800 | 20 | Victory | March 30, 2002 | Official Tour Score |
| 30. | LCL Rakiki | 33,468 | 18 | Victory | March 30, 2002 | Official Tour Score |
| 31. | CPT Jeris Gand | 33,247 | 16 | Victory | March 30, 2002 | Official Tour Score |
| 32. | LCM Trev Firestorm | 33,184 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 33. | CMDR Josh Michaels | 32,867 | 16 | Victory | March 30, 2002 | Official Tour Score |
| 34. | ADM Kirghy Lommax | 32,798 | 16 | Victory | March 30, 2002 | Official Tour Score |
| 35. | CMDR Janus Victor | 32,671 | 16 | Victory | March 30, 2002 | Official Tour Score |
| 36. | MGN Alexander Kerensky | 32,621 | 16 | Victory | March 30, 2002 | Official Tour Score |
| 37. | MAJ Simeon "Wolfman" Ferros | 31,238 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 38. | CMDR Mario El Atlante | 31,236 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 39. | MGN LiveWire | 31,100 | 15 | Victory | March 30, 2002 | Official Tour Score |
| 40. | MGN Mat Bizegar | 30,000 | 16 | Victory | June 22, 2015 | Flown for Operation Fallen Ramparts legacy objective. |
| 41. | COL Jan-lo Sunner | 29,780 | 17 | Victory | March 30, 2002 | Official Tour Score |
| 42. | CMDR Linden Rathan | 29,420 | 14 | Victory | March 30, 2002 | Official Tour Score |
| 43. | CPT J | 28,927 | 15 | Victory | March 30, 2002 | Official Tour Score |
| 44. | CMDR Nefo T'chir | 28,661 | 15 | Victory | March 30, 2002 | Official Tour Score |
| 45. | COL Misko Markot | 28,648 | 15 | Victory | March 30, 2002 | Official Tour Score |
| 46. | LCM Marcos Black | 28,423 | 15 | Victory | March 30, 2002 | Official Tour Score |
| 47. | CPT Jae-Keito Gra | 27,747 | 16 | Victory | March 30, 2002 | Official Tour Score |
| 48. | LGN Slyder McGrath | 26,795 | 14 | Victory | March 30, 2002 | Official Tour Score |
| 49. | MAJ Matthew Lionheart | 25,177 | 13 | Victory | March 30, 2002 | Official Tour Score |
| 50. | CPT Matt Darkstorm | 23,939 | 13 | Victory | March 30, 2002 | Official Tour Score |
| 51. | BGN Ste T | 23,561 | 10 | Victory | March 30, 2002 | Official Tour Score |
| 52. | LGN Mike P. Bullian | 15,306 | 13 | Victory | March 30, 2002 | Official Tour Score |
| 53. | CMDR Rode Mitchell | 15,000 | 0 | Victory | March 30, 2002 | Official Tour Score |
| 54. | CMDR Ben Haun | 15,000 | 0 | Victory | March 30, 2002 | Official Tour Score |
| 55. | FA Rensal Darklighter | 6,613 | 11 | Victory | March 30, 2002 | Official Tour Score |
| 56. | LCM Raven Seven | 0 | 4 | Victory | March 30, 2002 | Official Tour Score |
Reviews
Average rating:
by BGN Hermus Dogan on October 15, 2011
A fun little run. Player needs to work quickly and intelligently to snag all the kills. Didn't notice any bugs!