x
Loading . . .
Mission Database
X-Wing
GDF Tour (XW)
GDF 104x
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | GEN Damon Lightwind | 66,898 | 94 | Victory | March 29, 2008 | Official Tour Score |
| 2. | CMDR Mario El Atlante | 54,528 | 38 | Victory | March 17, 2008 | Official Tour Score |
| 3. | FA Tyrell "Spokes" Borran | 53,641 | 74 | Victory | March 23, 2008 | Official Tour Score |
| 4. | BGN Gavin Starseeker | 47,301 | 61 | Victory | March 23, 2008 | Official Tour Score |
| 5. | FA Dave Trebonious-Astoris | 44,400 | 60 | Loss | March 23, 2008 | Official Tour Score |
| 6. | GEN Anton "Ups" Nels | 42,208 | 46 | Victory | March 23, 2008 | Official Tour Score |
| 7. | BGN Muzor | 41,406 | 46 | Victory | March 17, 2008 | Official Tour Score |
| 8. | BGN Stalker | 26,333 | 46 | Loss | March 23, 2008 | Official Tour Score |
| 9. | MGN Jairo Pantoja | 24,225 | 38 | Loss | March 23, 2008 | Official Tour Score |
| 10. | CPT Talyn Malasombra | 6,219 | 38 | Loss | March 12, 2008 | Official Tour Score |
| 11. | MGN Chris Earthkeeper | 6,017 | 24 | Loss | March 23, 2008 | Official Tour Score |
| 12. | COM David Vaughan | -341 | 11 | Loss | March 30, 2008 | Official Tour Score |
Reviews
No reviews yet.