x
Loading . . .
Mission Database
X-Wing Alliance
RS Tour 1 (XWA)
VSG 110a: Diversion at the Maxite Belt
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | BGN Richo | 45,216 | 143 | Victory | Unknown | March 13, 2008 | Official Tour Score |
| 2. | FA Tyrell "Spokes" Borran | 25,706 | 188 | Victory | Unknown | March 23, 2008 | Official Tour Score |
| 3. | MAJ Olias | 24,739 | 79 | Victory | Unknown | March 21, 2008 | Official Tour Score |
| 4. | RA Himm El-Syna | 23,690 | 146 | Victory | Unknown | March 13, 2008 | Official Tour Score |
| 5. | MGN Ton Matty | 23,656 | 145 | Victory | Unknown | March 23, 2008 | Official Tour Score |
| 6. | GEN Chris Horn "Kicks" | 22,464 | 145 | Victory | Unknown | March 22, 2008 | Official Tour Score |
| 7. | LCM lmaokai88 | 20,223 | 109 | Victory | Medium | July 23, 2014 | |
| 8. | BGN Galic Mars | 13,752 | 41 | Loss | Unknown | March 21, 2008 | Official Tour Score |
| 9. | ADM David "Heavy" Pasiechnyk | 7,536 | 88 | Victory | Unknown | March 18, 2008 | Official Tour Score |
| 10. | ADM Kirghy Lommax | 6,321 | 85 | Victory | Unknown | March 1, 2008 | Official Tour Score |
| 11. | LCL Hyde | 4,296 | 56 | Victory | Unknown | March 9, 2008 | Official Tour Score |
| 12. | BGN Gavin Starseeker | 1,247 | 43 | Loss | Unknown | March 20, 2008 | Official Tour Score |
| 13. | BGN Naesa Draw | 0 | 14 | Loss | Unknown | February 24, 2008 | Official Tour Score |
| 14. | FA Michael Raven | 0 | 0 | Loss | Unknown | March 22, 2008 | Official Tour Score |
| 15. | COM David Vaughan | 0 | 22 | Loss | Unknown | March 23, 2008 | Official Tour Score |
| 16. | CPT Kilyeron | 0 | 20 | Loss | Unknown | March 23, 2008 | Official Tour Score |
| 17. | MGN Adam Mieter | 0 | 14 | Loss | Unknown | March 23, 2008 | Official Tour Score |
Reviews
No reviews yet.