Rebel Squadrons

Mission Database

TIE Fighter

R2F Tour 6

# Mission Author Reports Rating Top Scorer
1. R2F 601 FA Dev 28 - COL Jeremiah Matthew
2. R2F 602 FA Dev 35 - COL Han Suul
3. R2F 603 RA Adam "Vender" Fene 37 - COL Han Suul
4. R2F 604 RA Adam "Vender" Fene 34 - COL Han Suul
5. R2F 605 RA Adam "Vender" Fene 36 - COL Han Suul
6. R2F 606 RA Adam "Vender" Fene 35 - COL Han Suul
7. R2F 607 RA Adam "Vender" Fene 34 - COL Han Suul
8. R2F 608 RA Adam "Vender" Fene 35 - COL Jeremiah Matthew

Reports

Rank Member Score Reports Last Report
1. COL Han Suul 376,541 8 March 31, 2002
2. COL Jeremiah Matthew 375,881 8 March 31, 2002
3. LCM Cynna Jade Sunrider 326,529 8 March 31, 2002
4. CMDR Galvatron Bloodsabre 321,104 8 March 31, 2002
5. RA Adam "Vender" Fene 310,474 8 March 31, 2002
6. RA Harley Quinn 308,784 8 March 31, 2002
7. LCL Menshk Vrei'Sik 299,198 8 March 31, 2002
8. MAJ Zeth Raltier 292,905 8 March 31, 2002
9. MGN Bethan Leitbur 270,547 8 March 31, 2002
10. LGN Mike P. Bullian 219,163 7 March 31, 2002
11. MGN Xtremegene 216,637 6 March 31, 2002
12. GEN Garrik "Face" Loran 215,646 6 March 31, 2002
13. GEN Corran Horn Jr. 204,669 8 March 31, 2002
14. LCM Tiar "Skosh" Garnin 177,646 6 March 31, 2002
15. 1LT Juaquin Lampa 174,779 4 October 31, 2001
16. 1LT Skawl 166,644 4 February 27, 2002
17. FA Kaz Falcion 165,628 5 February 27, 2002
18. COL Argon Viper 155,706 8 March 31, 2002
19. COL Lightning 151,292 4 January 14, 2002
20. BGN Ste T 149,315 6 March 31, 2002
21. BGN Nichos Katran 141,782 6 March 31, 2002
22. FA Licah Fox 136,621 3 March 31, 2002
23. COL Dev Azzameen 133,564 3 March 31, 2002
24. COL Taan Ronar 126,711 6 January 14, 2002
25. LCL Rakiki 125,123 4 March 31, 2002
26. CPT Qi-Xian Sunrider 121,086 6 January 14, 2002
27. CMDR Zsinj 111,453 4 October 31, 2001
28. CMDR Rode Mitchell 102,729 7 March 31, 2002
29. LCM Raven Seven 92,526 3 February 27, 2002
30. LCL DashClone 91,352 6 March 31, 2002
31. FA Dev 88,648 3 September 30, 2001
32. MAJ Matthew Lionheart 80,296 4 February 27, 2002
33. BGN Fion "Zero" Grell 78,976 2 September 30, 2001
34. RA Lamin Zykara 78,847 4 March 31, 2002
35. LCM Arill Wiltker 77,590 6 March 31, 2002
36. CMDR Thuku 71,295 6 March 31, 2002
37. CPT Zephir 69,897 1 January 14, 2002
38. GEN Javin "Entropy" Ke'ylle 69,875 2 March 31, 2002
39. CPT Sean Wingrider 67,015 3 January 14, 2002
40. MGN Vykk Tharen 66,666 3 March 31, 2002
41. COL Kettch Nasin 63,824 2 March 31, 2002
42. 1LT Mario McBaco 61,582 2 October 31, 2001
43. LGN Slyder McGrath 61,056 2 March 31, 2002
44. GEN Sair Mandella 58,227 4 March 31, 2002
45. MGN Gabrich Varmer 55,666 1 January 14, 2002
46. FA Sienn "The Rot" Sconn 53,948 2 March 31, 2002
47. MAJ Tym Angel 52,030 1 January 14, 2002
48. LCL Kenal 'Fox' Darklighter 50,925 4 November 30, 2001
49. MGN Mat Bizegar 49,989 2 March 31, 2002
50. COL Anthon Connor 49,809 4 October 31, 2001
51. CMDR Castin Jaheran 48,131 3 March 31, 2002
52. CMDR Mia StormChaser 45,344 4 November 15, 2014
53. RA Kyle Tobarn 40,831 3 November 30, 2001
54. BGN Dew 37,775 3 February 27, 2002
55. LCL Lunac`her`inar 30,921 3 November 30, 2001
56. MAJ Dhruv Kalra 29,308 1 August 31, 2001
57. LCM Mo Kongo 26,086 1 February 27, 2002
58. LGN Jon Anchorage 24,475 3 October 31, 2001
59. 1LT Tiana Suul 21,604 3 March 31, 2002
60. CMDR Jarril 17,887 1 July 31, 2001
61. CMDR Cole Landfarer 13,268 2 February 27, 2002
62. LCM Reece H 11,615 1 August 31, 2001
63. VA Trace 0 1 July 31, 2001
64. MAJ Ryan Coburn 0 3 March 31, 2002

Reviews

No reviews yet.