x
Loading . . .
Mission Database
X-Wing
GDF Tour (XW)
| # | Mission | Author | Reports | Rating | Top Scorer |
|---|---|---|---|---|---|
| 1. | GDF 101x | BGN Gavin Starseeker | 18 | - | FA Tyrell "Spokes" Borran |
| 2. | GDF 102x | BGN Gavin Starseeker | 18 | - | FA Tyrell "Spokes" Borran |
| 3. | GDF 103x | BGN Gavin Starseeker | 21 | - | GEN Damon Lightwind |
| 4. | GDF 104x | BGN Gavin Starseeker | 12 | - | GEN Damon Lightwind |
| 5. | GDF 105x | BGN Gavin Starseeker | 16 | - | FA Tyrell "Spokes" Borran |
| 6. | GDF 106x: Driven to Peril | BGN Gavin Starseeker | 13 | - | BGN Gavin Starseeker |
Reports
| Rank | Member | Score | Reports | Last Report |
|---|---|---|---|---|
| 1. | FA Tyrell "Spokes" Borran | 321,425 | 6 | June 29, 2008 |
| 2. | BGN Gavin Starseeker | 307,969 | 6 | July 6, 2008 |
| 3. | GEN Damon Lightwind | 283,683 | 6 | July 6, 2008 |
| 4. | MGN Steve Hawkins | 191,780 | 4 | May 5, 2008 |
| 5. | MAJ Nixximus | 189,234 | 5 | June 30, 2008 |
| 6. | MGN Shane Long | 187,971 | 4 | May 4, 2008 |
| 7. | COL Dalton Strader | 186,867 | 4 | May 4, 2008 |
| 8. | GEN Anton "Ups" Nels | 179,248 | 5 | June 30, 2008 |
| 9. | MAJ Jacklyn Jenzer | 128,452 | 4 | June 29, 2008 |
| 10. | CMDR Mario El Atlante | 120,259 | 3 | June 30, 2008 |
| 11. | BGN Ste T | 107,559 | 2 | February 3, 2008 |
| 12. | CPT Talyn Malasombra | 96,997 | 5 | June 17, 2008 |
| 13. | BGN Muzor | 92,744 | 5 | April 29, 2008 |
| 14. | BGN Ace Farlander | 76,202 | 2 | February 10, 2008 |
| 15. | COM David Vaughan | 72,450 | 6 | June 29, 2008 |
| 16. | MGN Jairo Pantoja | 69,155 | 3 | May 4, 2008 |
| 17. | ADM Castor Efrata-Landis | 69,120 | 1 | June 29, 2008 |
| 18. | BGN Stalker | 63,610 | 5 | June 29, 2008 |
| 19. | CMDR Alexxander Vandross | 51,532 | 1 | February 11, 2008 |
| 20. | FA Dave Trebonious-Astoris | 44,400 | 1 | March 23, 2008 |
| 21. | MAJ Dacs Helfrump | 40,568 | 3 | April 26, 2008 |
| 22. | MGN Chris Earthkeeper | 35,398 | 5 | July 6, 2008 |
| 23. | MGN Mat Bizegar | 24,228 | 1 | December 30, 2007 |
| 24. | MAJ Hernan10 | 23,558 | 1 | December 31, 2007 |
| 25. | GEN Garrik "Face" Loran | 21,611 | 1 | February 10, 2008 |
| 26. | MGN Gavin Phalon | 21,559 | 1 | February 11, 2008 |
| 27. | MGN Xtremegene | 18,472 | 2 | December 30, 2007 |
| 28. | FA Licah Fox | 15,000 | 1 | November 18, 2007 |
| 29. | 1LT ShadowDude | 8,616 | 1 | February 10, 2008 |
| 30. | COL Brig Dolaree | 8,303 | 1 | June 8, 2008 |
| 31. | MGN Max Cal | 0 | 1 | December 30, 2007 |
| 32. | CMDR Calista "Kat" Fairbright | 0 | 1 | May 3, 2008 |
| 33. | LCM James "Corsair" Folen | 0 | 1 | December 24, 2007 |
Reviews
No reviews yet.