x
Loading . . .
Mission Database
X-Wing Alliance
VSG Summer Ladder (XWA)
Reports
| Rank | Member | Score | Reports | Last Report |
|---|---|---|---|---|
| 1. | BGN Richo | 15,586 | 7 | August 27, 2009 |
| 2. | LCL Hyde | 15,320 | 9 | September 22, 2009 |
| 3. | MAJ Olias | 12,906 | 7 | September 3, 2009 |
| 4. | ADM Kirghy Lommax | 11,058 | 9 | September 22, 2009 |
| 5. | LCM InterlinkKnight | 9,351 | 9 | October 6, 2011 |
| 6. | ADM David "Heavy" Pasiechnyk | 6,529 | 7 | September 22, 2009 |
| 7. | CPT B'illiam | 2,369 | 2 | July 13, 2009 |
| 8. | BGN Naesa Draw | 2,003 | 7 | September 3, 2009 |
| 9. | FA Tyrell "Spokes" Borran | 1,550 | 2 | September 22, 2009 |
| 10. | COL Reabel | 715 | 1 | July 11, 2009 |
| 11. | MGN Adam Mieter | 550 | 1 | September 22, 2009 |
Reviews
No reviews yet.