x
Loading . . .
Medals For Brigadier General Richo
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
{{MRM}} | RS Mission Report Medal | RS-Wide | Accomplishment | 1 | Reason |
*†* | Alliance Dagger | RS-Wide | Combat | 1 | Reason |
^|DCC|^ | Dauntless Combat Citation | RS-Wide | Combat | 3 | Reason |
*:* | Violet Cluster | RS-Wide | Combat | 1 | Reason |
~*UC*~ | Unit Commendation | RS-Wide | Commendation | 2 | Reason |
-^†^- | Dagger of Courage | RS-Wide | Commendation | 1 | Reason |
=*= | Merit Commendation | RS-Wide | Commendation | 1 | Reason |
||--->|| | Tour Champion Award | RS-Wide | Retired | 2 | Reason |
{o~;;} | Dantooine Key Citation | RS-Wide | Retired | 1 | Reason |
{{INTREPID}} | RS Intrepid Cup | RS-Wide | Retired | 3 | Reason |
~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 3 | Reason |
*XII* | 12-Year Service Medal | RS-Wide | Service | 1 | Reason |
*X* | 10-Year Service Medal | RS-Wide | Service | 1 | Reason |
-=*Ø*=- | IBG Commander’s Golden Chalice | IBG | Accomplishment | 3 | Reason |
[*MRM*] | IBG Mission Report Medal | IBG | Accomplishment | 1 | Reason |
~~B~~ | IBG Bronze Wings | IBG | Combat | 4 | Reason |
~~G~~ | IBG Gold Wings | IBG | Combat | 11 | Reason |
[~:Æ:~] | IBG Killboard Cup | IBG | Combat | 1 | Reason |
~~P~~ | IBG Platinum Wings | IBG | Combat | 2 | Reason |
~~S~~ | IBG Silver Wings | IBG | Combat | 2 | Reason |
=:{XWA}:= | Master Cadet with Honors (X-Wing Alliance) | Academy | Graduation | 1 | |
< |
VSG Golden Wings | VSG | Combat | 2 | Reason |
~o(VIC)o~ | VSG Intrepid Cup | VSG | Combat | 4 | Reason |
<=VSG-M=> | VSG Ladder Master | VSG | Combat | 1 | Reason |
VSG Ladder Participation Medal | VSG | Combat | 1 | Reason | |
< |
VSG Silver Wings | VSG | Combat | 4 | Reason |
~o[VTS]o~ | VSG Top Squadron | VSG | Combat | 11 | Reason |
[V*|*D] | Vigilance Dagger | VSG | Commendation | 3 | Reason |