x
Loading . . .
Medals For Admiral Kirghy Lommax
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
{{ITOD Top Gun}} | RS ITOD Top Gun | RS-Wide | Accomplishment | 2 | Reason |
|#|#| | Black Dice Badge | RS-Wide | Accomplishment | 1 | Reason |
^|DCC|^ | Dauntless Combat Citation | RS-Wide | Combat | 1 | Reason |
^|VCC|^ | Valiance Combat Citation | RS-Wide | Combat | 4 | Reason |
~ODP~ | Operational Development Pin | RS-Wide | Combat | 8 | Reason |
*:* | Violet Cluster | RS-Wide | Combat | 2 | Reason |
Excellency of Service | RS-Wide | Commendation | 1 | Reason | |
~*UC*~ | Unit Commendation | RS-Wide | Commendation | 1 | Reason |
|//Oo| | Tatooine Suns | RS-Wide | Commendation | 1 | Reason |
||U|| | Kessel Cup | RS-Wide | Commendation | 1 | Reason |
-=*O*=- | Citation of Victory | RS-Wide | Commendation | 2 | Reason |
=*= | Merit Commendation | RS-Wide | Commendation | 4 | Reason |
<=*=> | Retired Unit Commendation | RS-Wide | Retired | 1 | Reason |
~[+]~ | Vigilance Flying Cross | RS-Wide | Retired | 1 | Reason |
~}GCC{~ | Gallant Combat Citation | RS-Wide | Retired | 2 | Reason |
{{RENEGADE}} | RS Renegade Cup | RS-Wide | Retired | 1 | Reason |
{{R2F}} | RS Retribution Cup | RS-Wide | Retired | 1 | Reason |
~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 3 | Reason |
~{#RSIO#}~ | RSIO Assistance Medal | RS-Wide | Retired | 1 | Reason |
<=HC=> | High Command Service Medal | RS-Wide | Service | 1 | Reason |
~{|XX|}~ | Rebel Squadrons 20th Anniversary Medal | RS-Wide | Service | 1 | Reason |
|_/=†=\_| | Distinguished Service Cross | RS-Wide | Service | 1 | Reason |
(JSO) | Junior Supply Officer Award | RS-Wide | Service | 1 | Reason |
*XVII* | 17-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XV* | 15-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XIV* | 14-Year Service Medal | RS-Wide | Service | 1 | Reason |
{[-PBFMoA-]} | PBF Medal of Activity | PSG | Commendation | 4 | |
<<<+>>> | RSCD DF Assault Medal | RSCD | Accomplishment | 5 | Reason |
((*RFI*)) | RFI Medal of Skill | RgF | Combat | 1 | |
*$RFI$* | RFI Top Squad | RgF | Combat | 4 | |
::RFI:: | RFI Top Wing | RgF | Combat | 2 | |
<=((<^>))=> | RgF Infinity Cluster | RgF | Combat | 1 | |
<=(*/|^|*)=> | RgF Legion of Fury | RgF | Combat | 2 | |
}~@RgF=TA@~{ | RgF Top Ace | RgF | Combat | 1 | |
{|^~*~^|} | RgF Top Squad | RgF | Combat | 5 | |
{|^~W~^|} | RgF Top Wing | RgF | Combat | 5 | Reason |
(({{RgF-S}})) | RgF Medal of Service | RgF | Service | 1 | |
-=(A*^~^*F)=- | AF Above and Beyond Award | AF | Commendation | 1 | |
-=(A*[}}=*F)=- | AF Broken Bottle Award | AF | Commendation | 1 | Reason |
~|^|%|^|~ | Master Cadet with Honors, Aurora Force Academy | AF | Graduation | 1 | |
~!*!@!*!~ | RS Academy Commander's Medal of Excellence | Academy | Accomplishment | 1 | |
<()J()> | RS Academy Junior Staff Medal | Academy | Accomplishment | 1 | |
[[(¤)//]] | RS Academy Instructors Medal | Academy | Accomplishment | 1 | |
{*|/OTS|*} | OTS Platinum Medal | Academy | Graduation | 1 | Reason |
~|¤|@|¤|~ | Master Cadet with Honors (X-Wing) | Academy | Graduation | 1 | |
< |
VSG Bronze Wings | VSG | Combat | 7 | Reason |
< |
VSG Golden Wings | VSG | Combat | 2 | Reason |
<=VSG-K=> | VSG Ladder Knight | VSG | Combat | 1 | Reason |
VSG Ladder Participation Medal | VSG | Combat | 1 | Reason | |
~o(VRC)o~ | VSG Renegade Cup | VSG | Combat | 1 | Reason |
< |
VSG Silver Wings | VSG | Combat | 1 | Reason |
~o[VTS]o~ | VSG Top Squadron | VSG | Combat | 4 | Reason |
[V*|*D] | Vigilance Dagger | VSG | Commendation | 1 | Reason |
RID=1st=ITOD | RID Ribbon: ITOD First Place Victory | RID | Combat | 2 | Reason |
RID=!!!=ITOD | RID Ribbon: ITOD Top Task Force | RID | Combat | 2 | Reason |