x
Loading . . .
Mission Database
TIE Fighter
GEN Phil DarkFire
X-Wing vs. TIE Fighter (BoP)
| Mission | Score | Rank | Reported |
|---|---|---|---|
| VSG 105b: Redemption or Annihilation | 18,860 | 8 | July 8, 2007 |
| VSG 104b: Supplies Convoy | 7,970 | 13 | May 16, 2007 |
| VSG 102b: Reconaissance | 27,700 | 8 | February 7, 2007 |
| VSG 101b: Battle of Blerthmore | 22,569 | 10 | December 6, 2006 |
| RgF 412: Finding the Enemy | 13,307 | 21 | November 20, 2006 |
| RgF 411: Base Destruction | 38,045 | 9 | October 8, 2006 |
| RgF 410: Even The Odds | 13,178 | 31 | July 14, 2006 |
| RgF 409: Assist the Convoy | 18,820 | 17 | June 19, 2006 |
| RgF 408: Lure Them In | 3,622 | 23 | May 25, 2006 |
| RgF 407: Spring the Trap | 13,025 | 13 | April 7, 2006 |
| RgF 4B1: Bonus Mission | 21,740 | 16 | February 26, 2006 |
| RgF 406: Payback, RgF Style | 13,840 | 9 | November 10, 2005 |
| RgF 404: Base Resupply | 15,352 | 12 | July 29, 2005 |
| RgF 403: Making a Stronghold | 23,941 | 12 | May 20, 2005 |
| RgF 402: Recon the Base | 22,455 | 9 | March 25, 2005 |
| RgF 401: Defend the Republic Guard | 20,320 | 10 | February 22, 2005 |
| RgF 312 | 15,534 | 11 | December 25, 2004 |
| RgF 311 | 32,117 | 7 | October 30, 2004 |
| RgF 310 | 21,926 | 6 | September 30, 2004 |
| RgF 309 | 33,845 | 6 | July 31, 2004 |
| RgF 308 | 17,834 | 6 | May 25, 2004 |
| RgF 307 | 19,049 | 8 | April 15, 2004 |
| RgF 306 | 5,355 | 21 | March 15, 2004 |
| RgF 305 | 31,510 | 5 | February 5, 2004 |
| RgF 304 | 11,020 | 3 | December 5, 2003 |
| RgF 303 | 12,960 | 7 | October 31, 2003 |
| RgF 302 | 29,200 | 9 | October 3, 2003 |
| RgF 301 | 18,412 | 10 | September 4, 2003 |
| RgF 211 | 22,148 | 8 | July 31, 2003 |
| RgF 210 | 37,784 | 10 | June 30, 2003 |
| RgF 209 | 36,460 | 5 | April 30, 2003 |
| RgF 208 | 38,750 | 8 | March 31, 2003 |
| Zodiac 102: Weapons Base Recon | 49,650 | 3 | March 31, 2003 |
| Total Score | 728,298 | 33 Reports | |
X-Wing
| Mission | Score | Rank | Reported |
|---|---|---|---|
| PBF 708x | 0 | 23 | April 14, 2007 |
| PBF 707x | 0 | 28 | March 2, 2007 |
| PBF 706x | 27,204 | 30 | January 21, 2007 |
| PBF 705x | 12,440 | 36 | December 10, 2006 |
| PBF 704x | 10,442 | 36 | October 30, 2006 |
| PBF 703x | 34,415 | 30 | September 4, 2006 |
| PBF 702x | 35,896 | 12 | July 31, 2006 |
| PBF 701x | 41,072 | 24 | July 23, 2006 |
| PBF 612 | 39,114 | 21 | June 25, 2006 |
| PBF 611 | 46,648 | 14 | April 23, 2006 |
| PBF 610 | 42,080 | 11 | March 7, 2006 |
| PBF 609 | 9,672 | 24 | February 11, 2006 |
| PBF 608 | 24,862 | 27 | December 8, 2005 |
| PBF 607 | 0 | 28 | September 25, 2005 |
| PBF 606: Tibanna Nab | 33,842 | 10 | July 26, 2005 |
| PBF 605: Recon Supply Depot | 15,406 | 28 | June 2, 2005 |
| PBF 604: Stranded | 32,047 | 24 | March 23, 2005 |
| PBF 603: Asteroid Sabacc | 22,303 | 44 | February 27, 2005 |
| PBF 602: Quick Strike | 50,821 | 31 | January 26, 2005 |
| PBF 601: Recon | 35,281 | 17 | December 20, 2004 |
| PBF 512: Leaving the Expanse | 43,348 | 18 | October 30, 2004 |
| PBF 511: Capture of Factory! | 40,895 | 24 | September 4, 2004 |
| PBF 510: Rendevous | 47,152 | 17 | August 3, 2004 |
| PBF 509: Torpedoes Away! | 29,533 | 24 | May 29, 2004 |
| PBF 508: Ambuscade | 50,313 | 11 | April 4, 2004 |
| PBF 506: Valor's Waypoint | 35,875 | 22 | December 28, 2003 |
| PBF 504: Awaiting Reinforcements | 52,522 | 11 | October 4, 2003 |
| PBF 503: Counter Ambush | 76,543 | 11 | August 16, 2003 |
| PBF 502: Convoy Escort | 27,603 | 22 | June 28, 2003 |
| PBF 501: The Cadrel Expanse | 0 | 54 | May 30, 2003 |
| PBF 412: Homecoming | 45,651 | 27 | April 27, 2003 |
| Total Score | 962,980 | 31 Reports | |
X-Wing Alliance
| Mission | Score | Rank | Reported |
|---|---|---|---|
| VSG 102a: Reconnaissance | 4,109 | 11 | February 7, 2007 |
| VSG 101a: Battle of Blerthmore | 4,318 | 20 | December 8, 2006 |
| IBG 604: Learning the Truth | 3,162 | 13 | August 28, 2006 |
| IBG 603: Will They Ever Learn? | 4,622 | 8 | July 22, 2006 |
| IBG 507: Escorting the Rebel Fist | 3,682 | 8 | August 13, 2005 |
| IBG 501: Under Attack | 2,153 | 20 | November 6, 2004 |
| IBG 408: Save the Base! | 6,794 | 20 | August 5, 2004 |
| IBG 407: Under Attack | 4,346 | 21 | June 30, 2004 |
| IBG 406: They're after our Base! | 2,504 | 20 | May 31, 2004 |
| IBG 405: Going into Battle | 5,412 | 18 | April 30, 2004 |
| IBG 404: The Imperial Force | 1,750 | 23 | March 31, 2004 |
| IBG 402: Replacement Fighters | 3,071 | 9 | January 31, 2004 |
| IBG 401: Homeward Bound | 1,956 | 14 | December 31, 2003 |
| IBG 306: The Final Step | 1,140 | 17 | November 16, 2003 |
| IBG 305: Escorting the Freighters | 3,370 | 16 | October 14, 2003 |
| IBG 302: The Supernova | 3,379 | 19 | July 1, 2003 |
| IBG 301: The Shuttle Tru'lak | 2,680 | 11 | May 21, 2003 |
| IBG 209: Recon from New Trask | 8,991 | 15 | March 31, 2003 |
| Total Score | 67,439 | 18 Reports | |
TIE Fighter
| Mission | Score | Rank | Reported |
|---|---|---|---|
| PBF 708t | 0 | 20 | April 14, 2007 |
| PBF 707t | 59,925 | 7 | February 9, 2007 |
| PBF 703t | 20,475 | 9 | September 12, 2006 |
| PBF 702t | 20,752 | 3 | August 26, 2006 |
| R2F 905 | 32,223 | 5 | July 9, 2006 |
| Total Score | 133,375 | 5 Reports | |