Rebel Squadrons

Mission Database

X-Wing

GEN Jake Blues

X-Wing

Mission Score Rank Reported
PBF 702x 35,676 14 August 27, 2006
PBF 701x 37,578 26 July 23, 2006
PBF 611 47,504 11 April 23, 2006
PBF 610 40,883 15 March 16, 2006
PBF 504: Awaiting Reinforcements 47,020 16 October 4, 2003
PBF 503: Counter Ambush 73,554 31 August 16, 2003
PBF 412: Homecoming 36,222 47 April 27, 2003
PBF 411: Clean Sweep 53,816 12 March 26, 2003
PBF 407: Repay the Favor 37,124 28 September 29, 2002
PBF 406: Scramble 54,304 16 August 25, 2002
PBF 405: Turn the Tide 19,424 38 July 28, 2002
PBF 404: The Rendevous 72,136 22 June 24, 2002
PBF 403: Rendevous with the White Guard 28,995 25 May 25, 2002
PBF 402: Construction Yard Raid 47,912 44 April 30, 2002
PBF 401 33,800 29 March 30, 2002
PBF 311: Hold on baby! 44,562 14 January 31, 2002
PBF 310: Save our new frigate!! 52,053 15 December 7, 2001
PBF 309: Capture the Black Rain II 46,602 9 October 14, 2001
PBF 308: Protect Convoy 36,364 12 August 31, 2001
PBF 307: Trapped 57,922 8 July 30, 2001
PBF 306: Destroy supplies 31,208 7 May 31, 2001
PBF 305: Moving Day 53,864 6 April 30, 2001
PBF 304: Scout 70,931 3 February 28, 2001
PBF 303: Convoy 44,756 8 January 15, 2001
PBF 302 20,807 10 November 1, 2000
PBF 301: Guard the CRS Windstorm! 25,370 5 October 31, 2000
PBF 212: Finale Repair 26,803 3 September 30, 2000
PBF 211: Escape! 50,685 8 August 31, 2000
PBF 210 45,303 2 July 31, 2000
PBF 209 19,733 9 June 30, 2000
PBF 207 38,670 3 April 30, 2000
PBF 206 22,191 36 February 28, 2000
Total Score 1,353,772 32 Reports