x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 602
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Han Suul | 81,549 | 61 | Loss | Unknown | August 31, 2001 | Official Tour Score |
2. | COL Jeremiah Matthew | 81,447 | 61 | Loss | Unknown | August 31, 2001 | Official Tour Score |
3. | LCM Cynna Jade Sunrider | 80,230 | 61 | Loss | Unknown | August 31, 2001 | Official Tour Score |
4. | 1LT Juaquin Lampa | 79,913 | 59 | Loss | Unknown | August 31, 2001 | Official Tour Score |
5. | COL Lightning | 79,805 | 61 | Loss | Unknown | August 31, 2001 | Official Tour Score |
6. | RA Adam "Vender" Fene | 78,914 | 59 | Loss | Unknown | August 31, 2001 | Official Tour Score |
7. | BGN Ste T | 77,602 | 59 | Loss | Unknown | August 31, 2001 | Official Tour Score |
8. | MAJ Zeth Raltier | 77,453 | 58 | Loss | Unknown | August 31, 2001 | Official Tour Score |
9. | GEN Corran Horn Jr. | 77,039 | 58 | Loss | Unknown | August 31, 2001 | Official Tour Score |
10. | GEN Garrik "Face" Loran | 76,679 | 59 | Loss | Unknown | August 31, 2001 | Official Tour Score |
11. | LCL Menshk Vrei'Sik | 73,679 | 57 | Loss | Unknown | August 31, 2001 | Official Tour Score |
12. | CMDR Galvatron Bloodsabre | 73,354 | 60 | Loss | Unknown | August 31, 2001 | Official Tour Score |
13. | RA Harley Quinn | 72,691 | 54 | Loss | Unknown | August 31, 2001 | Official Tour Score |
14. | LGN Mike P. Bullian | 72,218 | 57 | Loss | Unknown | August 31, 2001 | Official Tour Score |
15. | FA Dev | 69,090 | 56 | Loss | Unknown | August 31, 2001 | Official Tour Score |
16. | 1LT Skawl | 62,959 | 55 | Loss | Unknown | August 31, 2001 | Official Tour Score |
17. | MGN Bethan Leitbur | 60,704 | 55 | Loss | Unknown | August 31, 2001 | Official Tour Score |
18. | CMDR Zsinj | 53,599 | 45 | Loss | Unknown | August 31, 2001 | Official Tour Score |
19. | BGN Fion "Zero" Grell | 52,844 | 55 | Loss | Unknown | August 31, 2001 | Official Tour Score |
20. | COL Taan Ronar | 51,638 | 42 | Loss | Unknown | August 31, 2001 | Official Tour Score |
21. | FA Kaz Falcion | 47,076 | 44 | Loss | Unknown | August 31, 2001 | Official Tour Score |
22. | MAJ Dhruv Kalra | 29,308 | 31 | Loss | Unknown | August 31, 2001 | Official Tour Score |
23. | COL Argon Viper | 24,488 | 25 | Loss | Unknown | August 31, 2001 | Official Tour Score |
24. | RA Kyle Tobarn | 13,253 | 10 | Loss | Unknown | August 31, 2001 | Official Tour Score |
25. | LCM Reece H | 11,615 | 9 | Loss | Unknown | August 31, 2001 | Official Tour Score |
26. | CPT Qi-Xian Sunrider | 9,877 | 6 | Loss | Unknown | August 31, 2001 | Official Tour Score |
27. | COL Anthon Connor | 7,129 | 2 | Loss | Unknown | August 31, 2001 | Official Tour Score |
28. | CMDR Rode Mitchell | 5,839 | 1 | Loss | Unknown | August 31, 2001 | Official Tour Score |
29. | LCL Lunac`her`inar | 5,250 | 0 | Loss | Unknown | August 31, 2001 | Official Tour Score |
30. | CMDR Mia StormChaser | 5,250 | 0 | Victory | Medium | July 29, 2012 | |
31. | LCL Kenal 'Fox' Darklighter | 2,696 | 28 | Loss | Unknown | August 31, 2001 | Official Tour Score |
32. | CMDR Thuku | 0 | 0 | Loss | Unknown | August 31, 2001 | Official Tour Score |
33. | BGN Nichos Katran | 0 | 0 | Loss | Unknown | August 31, 2001 | Official Tour Score |
34. | MAJ Ryan Coburn | 0 | 0 | Loss | Unknown | August 31, 2001 | Official Tour Score |
35. | LCL DashClone | 0 | 0 | Loss | Unknown | August 31, 2001 | Official Tour Score |
Reviews
No reviews yet.