x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 603
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Han Suul | 35,244 | 31 | Loss | Unknown | September 30, 2001 | Official Tour Score |
2. | LCM Cynna Jade Sunrider | 35,198 | 31 | Loss | Unknown | September 30, 2001 | Official Tour Score |
3. | COL Jeremiah Matthew | 35,103 | 31 | Loss | Unknown | September 30, 2001 | Official Tour Score |
4. | LCL Menshk Vrei'Sik | 31,949 | 27 | Loss | Unknown | September 30, 2001 | Official Tour Score |
5. | GEN Garrik "Face" Loran | 31,885 | 27 | Loss | Unknown | September 30, 2001 | Official Tour Score |
6. | BGN Ste T | 31,800 | 27 | Loss | Unknown | September 30, 2001 | Official Tour Score |
7. | CMDR Zsinj | 31,397 | 27 | Loss | Unknown | September 30, 2001 | Official Tour Score |
8. | RA Adam "Vender" Fene | 31,010 | 27 | Loss | Unknown | September 30, 2001 | Official Tour Score |
9. | 1LT Juaquin Lampa | 30,906 | 25 | Loss | Unknown | September 30, 2001 | Official Tour Score |
10. | RA Harley Quinn | 30,570 | 26 | Loss | Unknown | September 30, 2001 | Official Tour Score |
11. | CMDR Thuku | 30,401 | 25 | Loss | Unknown | September 30, 2001 | Official Tour Score |
12. | MGN Bethan Leitbur | 29,515 | 24 | Loss | Unknown | September 30, 2001 | Official Tour Score |
13. | MGN Xtremegene | 28,760 | 24 | Loss | Unknown | September 30, 2001 | Official Tour Score |
14. | LCL DashClone | 28,194 | 22 | Loss | Unknown | September 30, 2001 | Official Tour Score |
15. | COL Lightning | 27,708 | 20 | Loss | Unknown | September 30, 2001 | Official Tour Score |
16. | MAJ Zeth Raltier | 27,592 | 21 | Loss | Unknown | September 30, 2001 | Official Tour Score |
17. | RA Kyle Tobarn | 27,578 | 21 | Loss | Unknown | September 30, 2001 | Official Tour Score |
18. | LGN Mike P. Bullian | 27,166 | 19 | Loss | Unknown | September 30, 2001 | Official Tour Score |
19. | 1LT Mario McBaco | 27,029 | 21 | Loss | Unknown | September 30, 2001 | Official Tour Score |
20. | GEN Sair Mandella | 26,524 | 19 | Loss | Unknown | September 30, 2001 | Official Tour Score |
21. | BGN Nichos Katran | 26,462 | 19 | Loss | Unknown | September 30, 2001 | Official Tour Score |
22. | LCL Kenal 'Fox' Darklighter | 26,298 | 19 | Loss | Unknown | September 30, 2001 | Official Tour Score |
23. | BGN Fion "Zero" Grell | 26,132 | 17 | Loss | Unknown | September 30, 2001 | Official Tour Score |
24. | COL Argon Viper | 25,365 | 24 | Loss | Unknown | September 30, 2001 | Official Tour Score |
25. | CPT Qi-Xian Sunrider | 24,426 | 22 | Loss | Unknown | September 30, 2001 | Official Tour Score |
26. | LCM Tiar "Skosh" Garnin | 24,376 | 23 | Loss | Unknown | September 30, 2001 | Official Tour Score |
27. | COL Taan Ronar | 24,073 | 21 | Loss | Unknown | September 30, 2001 | Official Tour Score |
28. | CMDR Galvatron Bloodsabre | 23,868 | 21 | Loss | Unknown | September 30, 2001 | Official Tour Score |
29. | LCM Arill Wiltker | 22,967 | 20 | Loss | Unknown | September 30, 2001 | Official Tour Score |
30. | FA Kaz Falcion | 21,675 | 18 | Loss | Unknown | September 30, 2001 | Official Tour Score |
31. | MAJ Matthew Lionheart | 20,124 | 14 | Loss | Unknown | September 30, 2001 | Official Tour Score |
32. | COL Anthon Connor | 19,649 | 10 | Loss | Unknown | September 30, 2001 | Official Tour Score |
33. | CMDR Mia StormChaser | 9,620 | 8 | Victory | Medium | November 15, 2014 | |
34. | GEN Corran Horn Jr. | 0 | 0 | Loss | Unknown | September 30, 2001 | Official Tour Score |
35. | FA Dev | 0 | 0 | Loss | Unknown | September 30, 2001 | Official Tour Score |
36. | LGN Jon Anchorage | 0 | 0 | Loss | Unknown | September 30, 2001 | Official Tour Score |
37. | CMDR Rode Mitchell | 0 | 0 | Loss | Unknown | September 30, 2001 | Official Tour Score |
Reviews
No reviews yet.