x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 605
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | LCM Cynna Jade Sunrider | 37,694 | 33 | Loss | Unknown | November 30, 2001 | Official Tour Score |
2. | COL Han Suul | 37,694 | 33 | Loss | Unknown | November 30, 2001 | Official Tour Score |
3. | COL Jeremiah Matthew | 37,685 | 33 | Loss | Unknown | November 30, 2001 | Official Tour Score |
4. | CPT Qi-Xian Sunrider | 37,158 | 27 | Loss | Unknown | November 30, 2001 | Official Tour Score |
5. | RA Adam "Vender" Fene | 36,722 | 26 | Loss | Unknown | November 30, 2001 | Official Tour Score |
6. | CMDR Galvatron Bloodsabre | 36,642 | 26 | Loss | Unknown | November 30, 2001 | Official Tour Score |
7. | MGN Xtremegene | 36,381 | 32 | Loss | Unknown | November 30, 2001 | Official Tour Score |
8. | MAJ Zeth Raltier | 34,605 | 21 | Loss | Unknown | November 30, 2001 | Official Tour Score |
9. | CPT Sean Wingrider | 34,124 | 20 | Loss | Unknown | November 30, 2001 | Official Tour Score |
10. | RA Harley Quinn | 33,694 | 18 | Loss | Unknown | November 30, 2001 | Official Tour Score |
11. | MGN Bethan Leitbur | 33,569 | 24 | Loss | Unknown | November 30, 2001 | Official Tour Score |
12. | LCM Tiar "Skosh" Garnin | 29,698 | 9 | Loss | Unknown | November 30, 2001 | Official Tour Score |
13. | GEN Garrik "Face" Loran | 29,229 | 26 | Loss | Unknown | November 30, 2001 | Official Tour Score |
14. | LCL Menshk Vrei'Sik | 29,117 | 25 | Loss | Unknown | November 30, 2001 | Official Tour Score |
15. | LCM Raven Seven | 27,742 | 16 | Loss | Unknown | November 30, 2001 | Official Tour Score |
16. | LCL Rakiki | 27,428 | 18 | Loss | Unknown | November 30, 2001 | Official Tour Score |
17. | COL Taan Ronar | 25,915 | 12 | Loss | Unknown | November 30, 2001 | Official Tour Score |
18. | LCL Lunac`her`inar | 25,671 | 12 | Loss | Unknown | November 30, 2001 | Official Tour Score |
19. | CMDR Castin Jaheran | 25,658 | 14 | Loss | Unknown | November 30, 2001 | Official Tour Score |
20. | 1LT Skawl | 25,482 | 16 | Loss | Unknown | November 30, 2001 | Official Tour Score |
21. | LCL DashClone | 25,412 | 14 | Loss | Unknown | November 30, 2001 | Official Tour Score |
22. | BGN Dew | 25,292 | 11 | Loss | Unknown | November 30, 2001 | Official Tour Score |
23. | FA Kaz Falcion | 23,956 | 15 | Loss | Unknown | November 30, 2001 | Official Tour Score |
24. | BGN Nichos Katran | 23,349 | 7 | Loss | Unknown | November 30, 2001 | Official Tour Score |
25. | COL Lightning | 22,015 | 9 | Loss | Unknown | November 30, 2001 | Official Tour Score |
26. | COL Argon Viper | 21,568 | 11 | Loss | Unknown | November 30, 2001 | Official Tour Score |
27. | RA Lamin Zykara | 21,465 | 6 | Loss | Unknown | November 30, 2001 | Official Tour Score |
28. | CMDR Rode Mitchell | 19,330 | 6 | Loss | Unknown | November 30, 2001 | Official Tour Score |
29. | GEN Corran Horn Jr. | 11,157 | 33 | Loss | Unknown | November 30, 2001 | Official Tour Score |
30. | LCM Arill Wiltker | 2,425 | 2 | Loss | Unknown | November 30, 2001 | Official Tour Score |
31. | LGN Mike P. Bullian | 0 | 0 | Loss | Unknown | November 30, 2001 | Official Tour Score |
32. | CMDR Thuku | 0 | 0 | Loss | Unknown | November 30, 2001 | Official Tour Score |
33. | MAJ Ryan Coburn | 0 | 0 | Loss | Unknown | November 30, 2001 | Official Tour Score |
34. | RA Kyle Tobarn | 0 | 0 | Loss | Unknown | November 30, 2001 | Official Tour Score |
35. | LCL Kenal 'Fox' Darklighter | 0 | 0 | Loss | Unknown | November 30, 2001 | Official Tour Score |
36. | MAJ Matthew Lionheart | 0 | 0 | Loss | Unknown | November 30, 2001 | Official Tour Score |
Reviews
No reviews yet.