x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 606
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Han Suul | 72,589 | 97 | Loss | Unknown | January 14, 2002 | Official Tour Score |
2. | COL Jeremiah Matthew | 72,030 | 97 | Loss | Unknown | January 14, 2002 | Official Tour Score |
3. | CPT Zephir | 69,897 | 97 | Loss | Unknown | January 14, 2002 | Official Tour Score |
4. | LCM Cynna Jade Sunrider | 61,525 | 75 | Loss | Unknown | January 14, 2002 | Official Tour Score |
5. | FA Licah Fox | 60,456 | 76 | Loss | Unknown | January 14, 2002 | Official Tour Score |
6. | CMDR Galvatron Bloodsabre | 60,008 | 83 | Loss | Unknown | January 14, 2002 | Official Tour Score |
7. | COL Dev Azzameen | 55,823 | 89 | Loss | Unknown | January 14, 2002 | Official Tour Score |
8. | MGN Gabrich Varmer | 55,666 | 68 | Loss | Unknown | January 14, 2002 | Official Tour Score |
9. | MAJ Tym Angel | 52,030 | 60 | Loss | Unknown | January 14, 2002 | Official Tour Score |
10. | BGN Nichos Katran | 49,780 | 76 | Loss | Unknown | January 14, 2002 | Official Tour Score |
11. | RA Harley Quinn | 41,753 | 61 | Loss | Unknown | January 14, 2002 | Official Tour Score |
12. | RA Adam "Vender" Fene | 36,452 | 58 | Loss | Unknown | January 14, 2002 | Official Tour Score |
13. | LCL Menshk Vrei'Sik | 34,854 | 55 | Loss | Unknown | January 14, 2002 | Official Tour Score |
14. | MGN Xtremegene | 32,487 | 58 | Loss | Unknown | January 14, 2002 | Official Tour Score |
15. | 1LT Skawl | 29,999 | 43 | Loss | Unknown | January 14, 2002 | Official Tour Score |
16. | MGN Vykk Tharen | 28,979 | 52 | Loss | Unknown | January 14, 2002 | Official Tour Score |
17. | MAJ Zeth Raltier | 27,645 | 49 | Loss | Unknown | January 14, 2002 | Official Tour Score |
18. | CPT Sean Wingrider | 27,276 | 40 | Loss | Unknown | January 14, 2002 | Official Tour Score |
19. | CMDR Thuku | 24,716 | 35 | Loss | Unknown | January 14, 2002 | Official Tour Score |
20. | MGN Bethan Leitbur | 23,950 | 39 | Loss | Unknown | January 14, 2002 | Official Tour Score |
21. | LCL Rakiki | 22,551 | 32 | Loss | Unknown | January 14, 2002 | Official Tour Score |
22. | COL Lightning | 21,764 | 35 | Loss | Unknown | January 14, 2002 | Official Tour Score |
23. | 1LT Tiana Suul | 21,604 | 28 | Loss | Unknown | January 14, 2002 | Official Tour Score |
24. | CMDR Rode Mitchell | 19,186 | 20 | Loss | Unknown | January 14, 2002 | Official Tour Score |
25. | LCM Tiar "Skosh" Garnin | 17,497 | 21 | Loss | Unknown | January 14, 2002 | Official Tour Score |
26. | RA Lamin Zykara | 16,357 | 18 | Loss | Unknown | January 14, 2002 | Official Tour Score |
27. | GEN Garrik "Face" Loran | 15,066 | 26 | Loss | Unknown | January 14, 2002 | Official Tour Score |
28. | CMDR Cole Landfarer | 13,268 | 27 | Loss | Unknown | January 14, 2002 | Official Tour Score |
29. | BGN Dew | 12,483 | 8 | Loss | Unknown | January 14, 2002 | Official Tour Score |
30. | COL Argon Viper | 11,999 | 18 | Loss | Unknown | January 14, 2002 | Official Tour Score |
31. | CPT Qi-Xian Sunrider | 9,231 | 4 | Loss | Unknown | January 14, 2002 | Official Tour Score |
32. | COL Taan Ronar | 7,227 | 10 | Loss | Unknown | January 14, 2002 | Official Tour Score |
33. | LCM Arill Wiltker | 2,071 | 1 | Loss | Unknown | January 14, 2002 | Official Tour Score |
34. | GEN Corran Horn Jr. | 0 | 0 | Loss | Unknown | January 14, 2002 | Official Tour Score |
35. | LCL DashClone | 0 | 0 | Loss | Unknown | January 14, 2002 | Official Tour Score |
Reviews
No reviews yet.