x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 1: Assault on Yaga Minor
IBG 108: Destroy Pirate Base
▼ Briefing
The pirates who gave away the convoys location to the Imps are based in the Jardal system as you found when you followed the escaping FRG Xenesis.
The DREAD Resurrection and the INT Senate were dispatched a short time ago to destroy this base. The pirates were supposed to have only a few ships remaining after they attacked our fleet, but our estimates were badly wrong. The Resurrection has sent out a distress call reporting many more fighters and starships than we had expected. Both the DREAD and the INT are about to be attacked and the starfighters with them are being overwhelmed.
The ISD II Dashan will hyper to the area with X-W Wildcard and Y-W Draco and will assist theResurrection and the Senate before helping to destroy the base. No pirate ships must escape - we can't let them give the Imperials more information on our fleet.
If any transport craft try to escape, B-W Nightwolf will launch to disable them. Help them out by taking down the shields of their targets. The Dashan will also position itself on the main exit vector from the system and will attempt to disable any craft which it can.
The DREAD Resurrection and the INT Senate were dispatched a short time ago to destroy this base. The pirates were supposed to have only a few ships remaining after they attacked our fleet, but our estimates were badly wrong. The Resurrection has sent out a distress call reporting many more fighters and starships than we had expected. Both the DREAD and the INT are about to be attacked and the starfighters with them are being overwhelmed.
The ISD II Dashan will hyper to the area with X-W Wildcard and Y-W Draco and will assist theResurrection and the Senate before helping to destroy the base. No pirate ships must escape - we can't let them give the Imperials more information on our fleet.
If any transport craft try to escape, B-W Nightwolf will launch to disable them. Help them out by taking down the shields of their targets. The Dashan will also position itself on the main exit vector from the system and will attempt to disable any craft which it can.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Han Suul | 14,167 | 66 | Victory | Unknown | March 10, 2002 | Official Tour Score |
2. | COL Jeremiah Matthew | 14,020 | 71 | Victory | Unknown | March 10, 2002 | Official Tour Score |
3. | MGN Gabrich Varmer | 12,560 | 65 | Victory | Unknown | March 10, 2002 | Official Tour Score |
4. | FA Tyrell "Spokes" Borran | 8,136 | 28 | Victory | Unknown | March 10, 2002 | Official Tour Score |
5. | LCL Rakiki | 7,381 | 38 | Victory | Unknown | March 10, 2002 | Official Tour Score |
6. | LCL Orian LaCarde | 6,565 | 46 | Victory | Unknown | March 10, 2002 | Official Tour Score |
7. | LCM Xortia Narfasu | 6,101 | 25 | Victory | Unknown | March 10, 2002 | Official Tour Score |
8. | LCM lmaokai88 | 4,902 | 1,150 | Victory | Easy | July 15, 2014 | |
9. | CPT Van Korell | 4,655 | 31 | Victory | Unknown | March 10, 2002 | Official Tour Score |
10. | COM Wes Belden | 4,090 | 14 | Victory | Unknown | March 10, 2002 | Official Tour Score |
11. | RA Himm El-Syna | 3,896 | 13 | Victory | Unknown | March 10, 2002 | Official Tour Score |
12. | GEN Chris Horn "Kicks" | 3,717 | 15 | Victory | Unknown | March 10, 2002 | Official Tour Score |
13. | RA Harley Quinn | 3,170 | 18 | Victory | Unknown | March 10, 2002 | Official Tour Score |
14. | MGN Xtremegene | 3,149 | 14 | Victory | Unknown | March 10, 2002 | Official Tour Score |
15. | GEN Javin "Entropy" Ke'ylle | 3,133 | 25 | Victory | Unknown | March 10, 2002 | Official Tour Score |
16. | CMDR Castin Jaheran | 3,073 | 11 | Victory | Unknown | March 10, 2002 | Official Tour Score |
17. | RA Adam "Vender" Fene | 3,005 | 12 | Victory | Unknown | March 10, 2002 | Official Tour Score |
18. | FA Licah Fox | 2,834 | 14 | Victory | Unknown | March 10, 2002 | Official Tour Score |
19. | LCM Kell Horn | 2,822 | 16 | Victory | Unknown | March 10, 2002 | Official Tour Score |
20. | MGN Chris Earthkeeper | 2,422 | 11 | Victory | Unknown | March 10, 2002 | Official Tour Score |
21. | COL Kelron Jevix | 2,360 | 15 | Victory | Unknown | March 10, 2002 | Official Tour Score |
22. | BGN Rave Craise | 2,352 | 18 | Victory | Unknown | March 10, 2002 | Official Tour Score |
23. | LGN Jon Anchorage | 1,863 | 14 | Victory | Unknown | March 10, 2002 | Official Tour Score |
24. | COL Taan Ronar | 1,769 | 23 | Victory | Unknown | March 10, 2002 | Official Tour Score |
25. | COL Jan-lo Sunner | 331 | 1 | Victory | Unknown | March 10, 2002 | Official Tour Score |
26. | CMDR Rode Mitchell | -322 | 10 | Victory | Unknown | March 10, 2002 | Official Tour Score |
Reviews
Average rating:
LCM lmaokai88 on July 15, 2014
by
another terrible mission, wingmen die incredibly fast even on medium mode. too many missiles.