x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 1: Assault on Yaga Minor
IBG 109: Raid Imperial Supplies
▼ Briefing
According to our captured pirates, the supply cache is will currently only be defended by a minefield. A-W Gold will hyper to the area with the LT3000 Quicksilver carrying the pirate leader, and verify this.
If the information is accurate. A-W Gold will first destroy the mines, then inspect all the containers to determine which are the most important, and our cargo shjps will arrive to begin carrying them off. The cruisers Defiance and Freedom will be standing by in case of trouble.
Once the recovery operation is complete, all craft will return to the Fleet.
If the information is accurate. A-W Gold will first destroy the mines, then inspect all the containers to determine which are the most important, and our cargo shjps will arrive to begin carrying them off. The cruisers Defiance and Freedom will be standing by in case of trouble.
Once the recovery operation is complete, all craft will return to the Fleet.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Jeremiah Matthew | 30,404 | 114 | Victory | Unknown | April 10, 2002 | Official Tour Score |
2. | RA Himm El-Syna | 30,350 | 113 | Victory | Unknown | April 10, 2002 | Official Tour Score |
3. | FA Tyrell "Spokes" Borran | 29,413 | 104 | Victory | Unknown | April 10, 2002 | Official Tour Score |
4. | GEN Garrik "Face" Loran | 26,532 | 93 | Victory | Unknown | April 10, 2002 | Official Tour Score |
5. | LCL Jagged Drayson | 20,096 | 70 | Victory | Unknown | April 10, 2002 | Official Tour Score |
6. | GEN Chris Horn "Kicks" | 18,858 | 111 | Victory | Unknown | April 10, 2002 | Official Tour Score |
7. | MGN Xtremegene | 18,135 | 65 | Victory | Unknown | April 10, 2002 | Official Tour Score |
8. | FA Licah Fox | 17,294 | 60 | Victory | Unknown | April 10, 2002 | Official Tour Score |
9. | GEN Javin "Entropy" Ke'ylle | 16,289 | 94 | Victory | Unknown | April 10, 2002 | Official Tour Score |
10. | MGN Gabrich Varmer | 13,450 | 59 | Victory | Unknown | April 10, 2002 | Official Tour Score |
11. | LCL Rakiki | 9,670 | 45 | Victory | Unknown | April 10, 2002 | Official Tour Score |
12. | MGN Ton Matty | 9,154 | 24 | Victory | Unknown | April 10, 2002 | Official Tour Score |
13. | GEN Bluejay Farscape | 9,085 | 42 | Victory | Unknown | April 10, 2002 | Official Tour Score |
14. | LCL Daron Lochek | 8,730 | 47 | Victory | Unknown | April 10, 2002 | Official Tour Score |
15. | CMDR Castin Jaheran | 7,509 | 61 | Victory | Unknown | April 10, 2002 | Official Tour Score |
16. | LCM Tiar "Skosh" Garnin | 7,440 | 9 | Victory | Unknown | April 10, 2002 | Official Tour Score |
17. | CPT Van Korell | 6,265 | 26 | Victory | Unknown | April 10, 2002 | Official Tour Score |
18. | MGN Chris Earthkeeper | 5,046 | 22 | Victory | Unknown | April 10, 2002 | Official Tour Score |
19. | LGN Jon Anchorage | 4,704 | 18 | Victory | Unknown | April 10, 2002 | Official Tour Score |
20. | RA Harley Quinn | 3,060 | 14 | Victory | Unknown | April 10, 2002 | Official Tour Score |
21. | LCM Xortia Narfasu | 2,424 | 6 | Victory | Unknown | April 10, 2002 | Official Tour Score |
22. | CMDR Tobian "Beany" Kentaas | 2,312 | 12 | Victory | Unknown | April 10, 2002 | Official Tour Score |
23. | COM Wes Belden | 1,888 | 13 | Victory | Unknown | April 10, 2002 | Official Tour Score |
24. | CMDR Rode Mitchell | 1,543 | 5 | Victory | Unknown | April 10, 2002 | Official Tour Score |
25. | LCM Gagra Yearwood | 1,144 | 12 | Victory | Unknown | April 10, 2002 | Official Tour Score |
26. | LCM Kell Horn | 488 | 8 | Victory | Unknown | April 10, 2002 | Official Tour Score |
27. | COL Jan-lo Sunner | 163 | 14 | Victory | Unknown | April 10, 2002 | Official Tour Score |
Reviews
No reviews yet.