x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 1: Assault on Yaga Minor
IBG 111: The Yaga Minor Shipyards
▼ Briefing
This is it. We have finally breached the Imperial defences and are ready to launch our attack on the shipyards themselves.
Our latest recon data shows that the shipyards are protected by a ring of Golan defence platforms. The SSD Imperator and two Interdictor cruisers are also in the area. We also expect to find automated guns and many squadrons of TIE's.
Formidable as the Imperials defence's are, they do have a weakness. If one of the Golan stations was destroyed, this would create a gap in the perimeter which would provide a path into the heart of the shipyards for both our fighters and capital ships.
B-W Red will hyper in ahead of our fleet, escorted by A-W Blue, and destroy one of the Golan platforms. Our fleet will then jump in and begin their attack.
Our Interdictor will not be accompanying us to the shipyards. It would be pointless to endanger it when our targets are mostly static platforms. 6 of our ships will remain behind to escort it.
Our latest recon data shows that the shipyards are protected by a ring of Golan defence platforms. The SSD Imperator and two Interdictor cruisers are also in the area. We also expect to find automated guns and many squadrons of TIE's.
Formidable as the Imperials defence's are, they do have a weakness. If one of the Golan stations was destroyed, this would create a gap in the perimeter which would provide a path into the heart of the shipyards for both our fighters and capital ships.
B-W Red will hyper in ahead of our fleet, escorted by A-W Blue, and destroy one of the Golan platforms. Our fleet will then jump in and begin their attack.
Our Interdictor will not be accompanying us to the shipyards. It would be pointless to endanger it when our targets are mostly static platforms. 6 of our ships will remain behind to escort it.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 36,239 | 31 | Victory | Unknown | June 26, 2002 | Official Tour Score |
2. | RA Himm El-Syna | 34,519 | 13 | Victory | Unknown | June 26, 2002 | Official Tour Score |
3. | MGN Gabrich Varmer | 23,317 | 11 | Victory | Unknown | June 26, 2002 | Official Tour Score |
4. | LCL Rakiki | 21,686 | 9 | Victory | Unknown | June 26, 2002 | Official Tour Score |
5. | MGN Xtremegene | 16,401 | 19 | Victory | Unknown | June 26, 2002 | Official Tour Score |
6. | LCM Tiar "Skosh" Garnin | 16,401 | 15 | Victory | Unknown | June 26, 2002 | Official Tour Score |
7. | GEN Chris Horn "Kicks" | 14,572 | 18 | Victory | Unknown | June 26, 2002 | Official Tour Score |
8. | CPT Van Korell | 12,362 | 25 | Victory | Unknown | June 26, 2002 | Official Tour Score |
9. | LCL Daron Lochek | 9,818 | 31 | Victory | Unknown | June 26, 2002 | Official Tour Score |
10. | GEN Javin "Entropy" Ke'ylle | 8,251 | 34 | Victory | Unknown | June 26, 2002 | Official Tour Score |
11. | CMDR Castin Jaheran | 7,307 | 4 | Victory | Unknown | June 26, 2002 | Official Tour Score |
12. | LCL Jagged Drayson | 7,149 | 15 | Victory | Unknown | June 26, 2002 | Official Tour Score |
13. | COM Wes Belden | 7,099 | 7 | Victory | Unknown | June 26, 2002 | Official Tour Score |
14. | MGN Chris Earthkeeper | 6,297 | 5 | Victory | Unknown | June 26, 2002 | Official Tour Score |
15. | CMDR Rode Mitchell | 6,072 | 12 | Victory | Unknown | June 26, 2002 | Official Tour Score |
16. | CPT Chrys Cortan | 4,669 | 18 | Victory | Unknown | June 26, 2002 | Official Tour Score |
17. | FA Licah Fox | 2,519 | 4 | Victory | Unknown | June 26, 2002 | Official Tour Score |
18. | CPT Galin Azzameen | 1,779 | 6 | Victory | Unknown | June 26, 2002 | Official Tour Score |
Reviews
No reviews yet.