x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 2: IBG-R2F
IBG 206: Resupply and Support
▼ Briefing
We're going to escort a cargo convoy to New Trask Base, they're carring some supplies and spares for the new Rebel base. An independent security force, linked to the New Republic, is going to scort our convoy. We'll hyper into a meeting point where we will wait for a group of freighters, we're going to escort them as well. When those freighters appear, we should hyper to New Trask as soon as posible. Good luck and may the Force be with you.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Han Suul | 9,000 | 20 | Victory | Unknown | December 31, 2002 | Official Tour Score |
2. | RA Himm El-Syna | 8,890 | 20 | Victory | Unknown | December 31, 2002 | Official Tour Score |
3. | GEN Garrik "Face" Loran | 8,890 | 20 | Victory | Unknown | December 31, 2002 | Official Tour Score |
4. | FA Tyrell "Spokes" Borran | 8,880 | 20 | Victory | Unknown | December 31, 2002 | Official Tour Score |
5. | LCL Daron Lochek | 8,820 | 20 | Victory | Unknown | December 31, 2002 | Official Tour Score |
6. | LCL Kresa Rei'de | 8,790 | 20 | Victory | Unknown | December 31, 2002 | Official Tour Score |
7. | RA Harley Quinn | 8,722 | 19 | Victory | Unknown | December 31, 2002 | Official Tour Score |
8. | MGN Xtremegene | 8,562 | 18 | Victory | Unknown | December 31, 2002 | Official Tour Score |
9. | GEN Chris Horn "Kicks" | 8,281 | 17 | Victory | Unknown | December 31, 2002 | Official Tour Score |
10. | RA Adam "Vender" Fene | 8,050 | 16 | Victory | Unknown | December 31, 2002 | Official Tour Score |
11. | MAJ Eric Suul | 7,972 | 16 | Victory | Unknown | December 31, 2002 | Official Tour Score |
12. | CMDR Dan Qal Strum | 7,950 | 16 | Victory | Unknown | December 31, 2002 | Official Tour Score |
13. | LCM Red bandit | 7,017 | 7 | Victory | Unknown | December 31, 2002 | Official Tour Score |
14. | GEN Bluejay Farscape | 6,732 | 10 | Victory | Unknown | December 31, 2002 | Official Tour Score |
15. | CPT Chrys Cortan | 6,450 | 15 | Victory | Unknown | December 31, 2002 | Official Tour Score |
16. | COL Dev Azzameen | 6,434 | 12 | Victory | Unknown | December 31, 2002 | Official Tour Score |
17. | COL Cay-Qel "Pyro" Jade | 6,085 | 19 | Victory | Unknown | December 31, 2002 | Official Tour Score |
18. | BGN Talon Starblazer | 5,670 | 11 | Victory | Unknown | December 31, 2002 | Official Tour Score |
19. | MGN Ton Matty | 5,649 | 7 | Victory | Unknown | December 31, 2002 | Official Tour Score |
20. | MAJ Avel Hava | 5,195 | 7 | Victory | Unknown | December 31, 2002 | Official Tour Score |
21. | LCL Jagged Drayson | 3,019 | 8 | Victory | Unknown | December 31, 2002 | Official Tour Score |
22. | GEN Javin "Entropy" Ke'ylle | 2,873 | 7 | Victory | Unknown | December 31, 2002 | Official Tour Score |
23. | 2LT Speco'fosan | 2,093 | 8 | Victory | Unknown | December 31, 2002 | Official Tour Score |
24. | LJG Mazarin Einherjar | 1,845 | 6 | Victory | Unknown | December 31, 2002 | Official Tour Score |
25. | 2LT Galon Rever | 603 | 3 | Victory | Unknown | December 31, 2002 | Official Tour Score |
26. | MGN Adam Mieter | 413 | 3 | Loss | Medium | November 20, 2011 | It seems that all flight groups want to kill only me. Lol. I should try flying on easy. |
Reviews
No reviews yet.