x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 2: IBG-R2F
IBG 207: Search and Destroy
▼ Briefing
The VSD Dark Menace has been trapped by the R2F's INT Chains of Justice and a recon patrol, but our forces lack sufficient firepower to destroy it. Hyperspace into the battle and destroy the Victory Class.
#Escort the Dreadnaught Resurrection into hyperspace and follow it. Once you both arrive at the battlefield it will release additional fighters and engage the VSD and any escorts directly. Protect the DREAD and assist it in destroying the Victory-Class.
Clear the area of any remaining oppositon, and return to Trask Base.
#Escort the Dreadnaught Resurrection into hyperspace and follow it. Once you both arrive at the battlefield it will release additional fighters and engage the VSD and any escorts directly. Protect the DREAD and assist it in destroying the Victory-Class.
Clear the area of any remaining oppositon, and return to Trask Base.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Han Suul | 10,766 | 52 | Victory | Unknown | January 31, 2003 | Official Tour Score |
2. | COL Dev Azzameen | 10,066 | 44 | Victory | Unknown | January 31, 2003 | Official Tour Score |
3. | MGN Xtremegene | 9,977 | 50 | Victory | Unknown | January 31, 2003 | Official Tour Score |
4. | GEN Garrik "Face" Loran | 8,267 | 33 | Victory | Unknown | January 31, 2003 | Official Tour Score |
5. | GEN Javin "Entropy" Ke'ylle | 7,555 | 47 | Victory | Unknown | January 31, 2003 | Official Tour Score |
6. | GEN Chris Horn "Kicks" | 7,271 | 24 | Victory | Unknown | January 31, 2003 | Official Tour Score |
7. | LCL Jagged Drayson | 6,846 | 27 | Victory | Unknown | January 31, 2003 | Official Tour Score |
8. | FA Tyrell "Spokes" Borran | 6,656 | 16 | Victory | Unknown | January 31, 2003 | Official Tour Score |
9. | RA Harley Quinn | 6,597 | 34 | Victory | Unknown | January 31, 2003 | Official Tour Score |
10. | BGN Talon Starblazer | 6,103 | 32 | Victory | Unknown | January 31, 2003 | Official Tour Score |
11. | MAJ Avel Hava | 5,304 | 40 | Victory | Unknown | January 31, 2003 | Official Tour Score |
12. | LGN James "Nightwolf" Davidson | 5,268 | 18 | Victory | Unknown | January 31, 2003 | Official Tour Score |
13. | RA Himm El-Syna | 4,761 | 25 | Victory | Unknown | January 31, 2003 | Official Tour Score |
14. | CMDR Dan Qal Strum | 4,416 | 32 | Victory | Unknown | January 31, 2003 | Official Tour Score |
15. | MGN Mystic Warrior | 4,081 | 8 | Victory | Unknown | January 31, 2003 | Official Tour Score |
16. | MGN Adam Mieter | 4,043 | 33 | Loss | Easy | November 20, 2011 | Well, switching to Easy definitely helped my score, even though the Resurrection blew up. |
17. | CPT Cujo Haln *Retired* | 3,339 | 31 | Victory | Unknown | January 31, 2003 | Official Tour Score |
18. | MAJ Eric Suul | 3,259 | 1 | Victory | Unknown | January 31, 2003 | Official Tour Score |
19. | LGN Doth Raandu | 3,163 | 13 | Victory | Unknown | January 31, 2003 | Official Tour Score |
20. | LCL Daron Lochek | 2,895 | 4 | Victory | Unknown | January 31, 2003 | Official Tour Score |
21. | MAJ Talmer Krablaad | 2,855 | 5 | Victory | Unknown | January 31, 2003 | Official Tour Score |
22. | LCL Kresa Rei'de | 2,349 | 2 | Victory | Unknown | January 31, 2003 | Official Tour Score |
23. | RA Kyle Tobarn | 1,658 | 7 | Victory | Unknown | January 31, 2003 | Official Tour Score |
24. | 1LT Eneas Nuñez | 1,284 | 2 | Victory | Unknown | January 31, 2003 | Official Tour Score |
25. | BGN Marko Dakkar | 1,243 | 8 | Victory | Unknown | January 31, 2003 | Official Tour Score |
26. | MGN Ton Matty | 1,176 | 0 | Victory | Unknown | January 31, 2003 | Official Tour Score |
27. | GEN Deltan Saviri | 568 | 5 | Victory | Unknown | January 31, 2003 | Official Tour Score |
28. | GEN Corran Horn Jr. | 295 | 12 | Victory | Unknown | January 31, 2003 | Official Tour Score |
Reviews
No reviews yet.