x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 3: Destiny: Gloom
IBG 301: The Shuttle Tru'lak
▼ Briefing
The IBG is in his new and finished home, New Trask Base. Shuttle Tru'lak is comming to our home in order to deliver some useful data. You will patrol arround the neighbourhoods of the area.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | GEN Chris Horn "Kicks" | 4,320 | 29 | Victory | Unknown | May 21, 2003 | Official Tour Score |
2. | LCL Kresa Rei'de | 4,205 | 26 | Victory | Unknown | May 21, 2003 | Official Tour Score |
3. | RA Himm El-Syna | 4,090 | 28 | Victory | Unknown | May 21, 2003 | Official Tour Score |
4. | GEN Garrik "Face" Loran | 4,074 | 25 | Victory | Unknown | May 21, 2003 | Official Tour Score |
5. | RA Adam "Vender" Fene | 3,666 | 24 | Victory | Unknown | May 21, 2003 | Official Tour Score |
6. | COL Cay-Qel "Pyro" Jade | 3,442 | 25 | Victory | Unknown | May 21, 2003 | Official Tour Score |
7. | COL Dev Azzameen | 3,433 | 22 | Victory | Unknown | May 21, 2003 | Official Tour Score |
8. | LCL Daron Lochek | 3,395 | 23 | Victory | Unknown | May 21, 2003 | Official Tour Score |
9. | FA Tyrell "Spokes" Borran | 3,184 | 21 | Victory | Unknown | May 21, 2003 | Official Tour Score |
10. | MGN Gabrich Varmer | 2,736 | 15 | Victory | Unknown | May 21, 2003 | Official Tour Score |
11. | GEN Phil DarkFire | 2,680 | 25 | Victory | Unknown | May 21, 2003 | Official Tour Score |
12. | LCL Nils Sira-e.LXXIX | 2,680 | 24 | Victory | Unknown | May 21, 2003 | Official Tour Score |
13. | GEN Javin "Entropy" Ke'ylle | 2,679 | 25 | Victory | Unknown | May 21, 2003 | Official Tour Score |
14. | MAJ Avel Hava | 2,670 | 16 | Victory | Unknown | May 21, 2003 | Official Tour Score |
15. | MGN Xtremegene | 2,630 | 24 | Victory | Unknown | May 21, 2003 | Official Tour Score |
16. | LCM Red bandit | 2,605 | 23 | Victory | Unknown | May 21, 2003 | Official Tour Score |
17. | RA Harley Quinn | 2,510 | 23 | Victory | Unknown | May 21, 2003 | Official Tour Score |
18. | COM Leonard Cable | 2,505 | 22 | Victory | Unknown | May 21, 2003 | Official Tour Score |
19. | MAJ Eric Suul | 2,411 | 20 | Victory | Unknown | May 21, 2003 | Official Tour Score |
20. | MAJ Darkslime | 2,310 | 19 | Victory | Unknown | May 21, 2003 | Official Tour Score |
21. | 1LT Inak Ne'naa | 2,195 | 19 | Victory | Unknown | May 21, 2003 | Official Tour Score |
22. | 2LT Kyle Archer | 2,185 | 26 | Victory | Unknown | May 21, 2003 | Official Tour Score |
23. | GEN Bluejay Farscape | 2,140 | 19 | Victory | Unknown | May 21, 2003 | Official Tour Score |
24. | MGN Ton Matty | 2,090 | 23 | Victory | Unknown | May 21, 2003 | Official Tour Score |
25. | CMDR Djapana Wor'nod | 1,946 | 14 | Victory | Unknown | May 21, 2003 | Official Tour Score |
26. | BGN Talon Starblazer | 1,940 | 20 | Loss | Unknown | May 21, 2003 | Official Tour Score |
27. | FA Licah Fox | 1,818 | 20 | Victory | Unknown | May 21, 2003 | Official Tour Score |
28. | COL Reabel | 1,792 | 18 | Victory | Unknown | May 21, 2003 | Official Tour Score |
29. | MGN Adam Mieter | 1,782 | 18 | Victory | Easy | November 25, 2011 | These pirates were surprisingly lousy. |
30. | LGN James "Nightwolf" Davidson | 1,638 | 12 | Victory | Unknown | May 21, 2003 | Official Tour Score |
Reviews
No reviews yet.