x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 4: Defending the Base
IBG 405: Going into Battle
▼ Briefing
After our near escape in the last mission, half the IBG is stuck in the asteroid mine system, and can't hyper back home to the Rebel's Fist because of the possibility that the Imps will track us back there.
The IBG Command Staff has decided on a course of action for solving this problem. What ships we have will jump to region 2 and take up a battle formation, and you and a wingman will lure some of the Imp cap ships back. With luck, they'll fall for it, and we'll have destroyed a few of their ships.
The IBG Command Staff has decided on a course of action for solving this problem. What ships we have will jump to region 2 and take up a battle formation, and you and a wingman will lure some of the Imp cap ships back. With luck, they'll fall for it, and we'll have destroyed a few of their ships.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | BGN Richo | 12,698 | 47 | Victory | Unknown | April 30, 2004 | Official Tour Score |
2. | COL Han Suul | 12,087 | 46 | Victory | Unknown | April 30, 2004 | Official Tour Score |
3. | MAJ Ric Gravin | 10,727 | 41 | Victory | Unknown | April 30, 2004 | Official Tour Score |
4. | FA Tyrell "Spokes" Borran | 8,554 | 29 | Victory | Unknown | April 30, 2004 | Official Tour Score |
5. | CMDR Djapana Wor'nod | 8,070 | 24 | Victory | Unknown | April 30, 2004 | Official Tour Score |
6. | GEN Chris Horn "Kicks" | 7,601 | 28 | Victory | Unknown | April 30, 2004 | Official Tour Score |
7. | LCL Kresa Rei'de | 7,288 | 19 | Victory | Unknown | April 30, 2004 | Official Tour Score |
8. | CPT Patryck Owen | 7,248 | 20 | Victory | Unknown | April 30, 2004 | Official Tour Score |
9. | RA Himm El-Syna | 7,245 | 15 | Victory | Unknown | April 30, 2004 | Official Tour Score |
10. | 1LT Raistlin Majere | 7,121 | 38 | Victory | Unknown | April 30, 2004 | Official Tour Score |
11. | COL Dev Azzameen | 6,990 | 34 | Loss | Unknown | April 30, 2004 | Official Tour Score |
12. | LGN James "Nightwolf" Davidson | 6,900 | 22 | Victory | Unknown | April 30, 2004 | Official Tour Score |
13. | LCM Red bandit | 6,555 | 23 | Victory | Unknown | April 30, 2004 | Official Tour Score |
14. | 2LT Kyle Archer | 6,477 | 11 | Victory | Unknown | April 30, 2004 | Official Tour Score |
15. | MGN Xtremegene | 6,019 | 20 | Victory | Unknown | April 30, 2004 | Official Tour Score |
16. | FA Licah Fox | 5,705 | 18 | Victory | Unknown | April 30, 2004 | Official Tour Score |
17. | MGN Ton Matty | 5,472 | 6 | Victory | Unknown | April 30, 2004 | Official Tour Score |
18. | GEN Phil DarkFire | 5,412 | 23 | Victory | Unknown | April 30, 2004 | Official Tour Score |
19. | CPT Max Tallon | 4,972 | 16 | Victory | Unknown | April 30, 2004 | Official Tour Score |
20. | CPT Kyle Dineer | 4,554 | 11 | Victory | Unknown | April 30, 2004 | Official Tour Score |
21. | GEN Javin "Entropy" Ke'ylle | 4,230 | 12 | Victory | Unknown | April 30, 2004 | Official Tour Score |
22. | MGN jcmcgoo | 4,213 | 11 | Victory | Unknown | April 30, 2004 | Official Tour Score |
23. | COL Reabel | 4,025 | 4 | Victory | Unknown | April 30, 2004 | Official Tour Score |
24. | GEN Daryus Zalyn`Cya | 3,881 | 10 | Loss | Unknown | April 30, 2004 | Official Tour Score |
25. | CMDR Mia StormChaser | 3,588 | 0 | Loss | Medium | December 16, 2012 | |
26. | LCL Rakiki | 3,337 | 2 | Victory | Unknown | April 30, 2004 | Official Tour Score |
27. | COL Brig Dolaree | 3,240 | 7 | Victory | Unknown | April 30, 2004 | Official Tour Score |
Reviews
No reviews yet.