x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 5
IBG Tour 5: Bonus Mission 3
▼ Briefing
While returning from a mission in Imperial territory, the Calamari Cruiser Rebel Fist has been trapped by the Interdictor Cruiser Restrainer. With it's hyperdrive rendered useless by the Interdictor's gravity well projectors, it is surely only a matter of time before Imperial reinforcements arrive to attack Dagger Squadron's vulnerable command ship. Dagger Squadron must destroy the Restrainer and provide cover for the Rebel Fist's escape.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | BGN shaolin | 22,778 | 40 | Victory | Unknown | January 25, 2006 | Official Tour Score |
2. | RA Himm El-Syna | 15,183 | 48 | Victory | Unknown | January 23, 2006 | Official Tour Score |
3. | MGN jcmcgoo | 14,052 | 32 | Victory | Unknown | January 17, 2006 | Official Tour Score |
4. | FA Joshua Hawkins | 11,675 | 13 | Victory | Unknown | January 5, 2006 | Official Tour Score |
5. | GEN Chris Horn "Kicks" | 11,304 | 16 | Victory | Unknown | January 1, 2006 | Official Tour Score |
6. | CMDR Hermann | 9,274 | 5 | Victory | Unknown | January 25, 2006 | Official Tour Score |
7. | LCL jelf boom | 4,007 | 27 | Victory | Unknown | January 23, 2006 | Official Tour Score |
8. | LGN James "Nightwolf" Davidson | 3,800 | 14 | Victory | Unknown | January 25, 2006 | Official Tour Score |
9. | 1LT Jaja Darksight | 2,727 | 5 | Loss | Unknown | January 25, 2006 | Official Tour Score |
10. | COL Reabel | 1,868 | 5 | Loss | Unknown | January 24, 2006 | Official Tour Score |
11. | MGN Primlar Potamus | 323 | 6 | Victory | Unknown | January 23, 2006 | Official Tour Score |
Reviews
No reviews yet.