x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 2
RgF 205
▼ Briefing
After capturing the Pirate's asteroid base we went through the entire station with a fine toothed comb in search for information on a connection between the pirates and Imperial forces. The Pirate commander had been quite thorough in destroying logs and timetables of meetings with the Imperials. However, he neglected to remove what seems to be a routine cargo supply run which his forces sent the Imperials in exchange for slaves.
The cargo itself is to be delivered by another, more smaller pirate group. They will be here within the hour. Hopefully everything will run smoothly and they'll leave after giving us the cargo none the wiser. Should they discover our little deception however, we will be forced to destroy them all. Double crossing and back stabbing are not too uncommon in the pirate's line of business, so if it comes to it, the news of one pirate group taking out another won't cause much suspicion.
The cargo itself is to be delivered by another, more smaller pirate group. They will be here within the hour. Hopefully everything will run smoothly and they'll leave after giving us the cargo none the wiser. Should they discover our little deception however, we will be forced to destroy them all. Double crossing and back stabbing are not too uncommon in the pirate's line of business, so if it comes to it, the news of one pirate group taking out another won't cause much suspicion.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | GEN Corran Horn Jr. | 45,240 | 29 | Victory | Unknown | September 30, 2002 | Official Tour Score |
2. | BGN Topachea Nabbirie | 38,644 | 18 | Victory | Unknown | September 30, 2002 | Official Tour Score |
3. | CMDR Daniel Rezmann | 38,200 | 20 | Victory | Unknown | September 30, 2002 | Official Tour Score |
4. | FA Licah Fox | 22,960 | 16 | Victory | Unknown | September 30, 2002 | Official Tour Score |
5. | MAJ Talmer Krablaad | 22,440 | 14 | Victory | Unknown | September 30, 2002 | Official Tour Score |
6. | CPT Chrys Cortan | 21,885 | 10 | Victory | Unknown | September 30, 2002 | Official Tour Score |
7. | VA Gavin Cantorph Kravis | 19,600 | 10 | Victory | Unknown | September 30, 2002 | Official Tour Score |
8. | COL Dev Azzameen | 18,900 | 18 | Victory | Unknown | September 30, 2002 | Official Tour Score |
9. | BGN Talon Starblazer | 18,840 | 19 | Victory | Unknown | September 30, 2002 | Official Tour Score |
10. | GEN Javin "Entropy" Ke'ylle | 18,696 | 17 | Victory | Unknown | September 30, 2002 | Official Tour Score |
11. | COL Tech Krill | 18,600 | 23 | Victory | Unknown | September 30, 2002 | Official Tour Score |
12. | MGN Xtremegene | 18,420 | 15 | Victory | Unknown | September 30, 2002 | Official Tour Score |
13. | CMDR Kem Chrosid | 17,040 | 5 | Victory | Unknown | September 30, 2002 | Official Tour Score |
14. | ADM Kirghy Lommax | 16,720 | 8 | Victory | Unknown | September 30, 2002 | Official Tour Score |
15. | 1LT thran | 16,500 | 7 | Victory | Unknown | September 30, 2002 | Official Tour Score |
16. | MGN Mystic Warrior | 15,876 | 9 | Victory | Unknown | September 30, 2002 | Official Tour Score |
17. | FA Sienn "The Rot" Sconn | 13,560 | 22 | Victory | Unknown | September 30, 2002 | Official Tour Score |
18. | MGN Chris Earthkeeper | 5,440 | 11 | Loss | Unknown | September 30, 2002 | Official Tour Score |
Reviews
No reviews yet.