x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 2
RgF 207
▼ Briefing
From the flight data you supplied on the INT's exit vector in your last mission we have come up with a set of co-ordinates where we believe the INT was headed. We need desperately to find out what comprises the rest of this fleet, so will be sending a lone pilot on a daring mission. You will be piloting a captured GUN, flying escort for a freighter carrying supplies. Intelligence reports the idents are all good. The Imperials will be wary of an unscheduled supply freighter, but you should have enough time to inspect all the craft present and get out of there before anything untoward happens.
Good luck, and may the force be with you.
Good luck, and may the force be with you.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | COL Dev Azzameen | 188,800 | 35 | Victory | Unknown | February 4, 2003 | Official Tour Score |
2. | FA Licah Fox | 184,200 | 30 | Victory | Unknown | February 4, 2003 | Official Tour Score |
3. | 1LT Bria Tharen | 181,160 | 26 | Victory | Unknown | February 4, 2003 | Official Tour Score |
4. | GEN Javin "Entropy" Ke'ylle | 179,200 | 23 | Victory | Unknown | February 4, 2003 | Official Tour Score |
5. | VA Gavin Cantorph Kravis | 179,190 | 23 | Victory | Unknown | February 4, 2003 | Official Tour Score |
6. | BGN Talon Starblazer | 174,400 | 19 | Victory | Unknown | February 4, 2003 | Official Tour Score |
7. | FA Sienn "The Rot" Sconn | 174,390 | 19 | Victory | Unknown | February 4, 2003 | Official Tour Score |
8. | FA Rensal Darklighter | 173,200 | 18 | Victory | Unknown | February 4, 2003 | Official Tour Score |
9. | RA Harley Quinn | 172,520 | 22 | Victory | Unknown | February 4, 2003 | Official Tour Score |
10. | MGN Xtremegene | 146,400 | 20 | Victory | Unknown | February 4, 2003 | Official Tour Score |
11. | COM Leonard Cable | 108,320 | 11 | Victory | Unknown | February 4, 2003 | Official Tour Score |
12. | COL Cay-Qel "Pyro" Jade | 97,000 | 28 | Victory | Unknown | February 4, 2003 | Official Tour Score |
13. | MAJ Talmer Krablaad | 95,000 | 23 | Victory | Unknown | February 4, 2003 | Official Tour Score |
14. | LGN James "Nightwolf" Davidson | 94,990 | 23 | Victory | Unknown | February 4, 2003 | Official Tour Score |
15. | CMDR Dex Bogart | 58,160 | 16 | Victory | Unknown | February 4, 2003 | Official Tour Score |
16. | LCM lmaokai88 | 55,640 | 8 | Victory | Hard | July 3, 2014 | |
17. | CMDR Dan Qal Strum | 52,900 | 23 | Victory | Unknown | February 4, 2003 | Official Tour Score |
18. | ADM David "Heavy" Pasiechnyk | 49,300 | 22 | Victory | Unknown | February 4, 2003 | Official Tour Score |
19. | COL Tech Krill | 40,800 | 13 | Victory | Unknown | February 4, 2003 | Official Tour Score |
20. | RA Lamin Zykara | 17,800 | 8 | Victory | Unknown | February 4, 2003 | Official Tour Score |
21. | MGN Chris Earthkeeper | 16,000 | 5 | Victory | Unknown | February 4, 2003 | Official Tour Score |
22. | COL Jack "Blazer" Barnes | 13,200 | 8 | Victory | Unknown | February 4, 2003 | Official Tour Score |
23. | MAJ Tingar "Tiny" Miletus | 1,300 | 2 | Loss | Unknown | February 4, 2003 | Official Tour Score |
Reviews
No reviews yet.