x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 301
▼ Briefing
A resupply platform has come under attack by Imperial forces. RgF High Command has sent two capital ships, the Strike Cruiser Kayak and the Corellian Corvette Blaze of Glory, in order to help the platform. You are to arrive before the capital ships and try to give as much assistance as you can until the strike force arrives. Good luck, pilot!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | BGN Topachea Nabbirie | 41,100 | 33 | Victory | Unknown | September 4, 2003 | Official Tour Score |
2. | LCM lmaokai88 | 28,348 | 8 | Victory | Hard | July 3, 2014 | |
3. | COL Cay-Qel "Pyro" Jade | 24,900 | 12 | Victory | Unknown | September 4, 2003 | Official Tour Score |
4. | FA Licah Fox | 24,226 | 11 | Victory | Unknown | September 4, 2003 | Official Tour Score |
5. | COL Dev Azzameen | 23,960 | 10 | Victory | Unknown | September 4, 2003 | Official Tour Score |
6. | ADM David "Heavy" Pasiechnyk | 21,350 | 9 | Victory | Unknown | September 4, 2003 | Official Tour Score |
7. | COM Leonard Cable | 21,060 | 24 | Victory | Unknown | September 4, 2003 | Official Tour Score |
8. | FA Tyrell "Spokes" Borran | 20,740 | 20 | Victory | Unknown | September 4, 2003 | Official Tour Score |
9. | COM Wes Belden | 20,600 | 21 | Victory | Unknown | September 4, 2003 | Official Tour Score |
10. | GEN Phil DarkFire | 18,412 | 19 | Victory | Unknown | September 4, 2003 | Official Tour Score |
11. | MAJ Corut Po'Col | 18,385 | 9 | Victory | Unknown | September 4, 2003 | Official Tour Score |
12. | LGN James "Nightwolf" Davidson | 17,900 | 8 | Victory | Unknown | September 4, 2003 | Official Tour Score |
13. | MGN Xtremegene | 17,760 | 7 | Victory | Unknown | September 4, 2003 | Official Tour Score |
14. | GEN Chris Horn "Kicks" | 17,760 | 8 | Victory | Unknown | September 4, 2003 | Official Tour Score |
15. | COM Richard Gross | 17,695 | 18 | Victory | Unknown | September 4, 2003 | Official Tour Score |
16. | GEN Javin "Entropy" Ke'ylle | 17,447 | 7 | Victory | Unknown | September 4, 2003 | Official Tour Score |
17. | 2LT Treepwood | 16,525 | 6 | Victory | Unknown | September 4, 2003 | Official Tour Score |
18. | COL Rahvin | 14,790 | 5 | Victory | Unknown | September 4, 2003 | Official Tour Score |
19. | GEN Daryus Zalyn`Cya | 14,025 | 20 | Victory | Unknown | September 4, 2003 | Official Tour Score |
20. | MAJ Eric Suul | 13,680 | 8 | Victory | Unknown | September 4, 2003 | Official Tour Score |
21. | CMDR Dyl'jo'ban | 13,455 | 10 | Victory | Unknown | September 4, 2003 | Official Tour Score |
22. | BGN Talon Starblazer | 13,455 | 10 | Victory | Unknown | September 4, 2003 | Official Tour Score |
23. | RA Lamin Zykara | 13,200 | 8 | Victory | Unknown | September 4, 2003 | Official Tour Score |
24. | MGN jcmcgoo | 12,885 | 18 | Victory | Unknown | September 4, 2003 | Official Tour Score |
25. | FA Rensal Darklighter | 11,830 | 10 | Victory | Unknown | September 4, 2003 | Official Tour Score |
26. | MGN Chris Earthkeeper | 11,115 | 5 | Victory | Unknown | September 4, 2003 | Official Tour Score |
27. | MAJ Tingar "Tiny" Miletus | 9,900 | 11 | Victory | Unknown | September 4, 2003 | Official Tour Score |
28. | COL Brig Dolaree | 1,655 | 5 | Loss | Medium | September 4, 2003 |
Reviews
No reviews yet.