x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 302
▼ Briefing
Congratulations with the last mission, pilot. We successfully recovered our pilots, plus captured four enemy fighters and their respective pilots.
The interrogation of the enemy pilots yielded some very vital information: the possible location of the Victory-class Star Destroyer "Desperado," the vessel that led the assault on Platform Dakinam in the last mission. However, we will not just fly into the area headfirst in case of a trap. You will be part of a reconnaissance mission to scout the area and ascertain whether or not the Desperado is actually resupplying here. Get to your fighter, pilot, and may the Force be with you!
The interrogation of the enemy pilots yielded some very vital information: the possible location of the Victory-class Star Destroyer "Desperado," the vessel that led the assault on Platform Dakinam in the last mission. However, we will not just fly into the area headfirst in case of a trap. You will be part of a reconnaissance mission to scout the area and ascertain whether or not the Desperado is actually resupplying here. Get to your fighter, pilot, and may the Force be with you!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | MAJ Talmer Krablaad | 57,490 | 28 | Victory | Unknown | October 3, 2003 | Official Tour Score |
2. | COM Wes Belden | 42,970 | 31 | Victory | Unknown | October 3, 2003 | Official Tour Score |
3. | FA Licah Fox | 39,260 | 30 | Victory | Unknown | October 3, 2003 | Official Tour Score |
4. | ADM David "Heavy" Pasiechnyk | 36,850 | 25 | Victory | Unknown | October 3, 2003 | Official Tour Score |
5. | COL Dev Azzameen | 32,480 | 37 | Victory | Unknown | October 3, 2003 | Official Tour Score |
6. | LGN James "Nightwolf" Davidson | 31,280 | 36 | Victory | Unknown | October 3, 2003 | Official Tour Score |
7. | GEN Chris Horn "Kicks" | 30,340 | 39 | Victory | Unknown | October 3, 2003 | Official Tour Score |
8. | FA Tyrell "Spokes" Borran | 29,800 | 44 | Victory | Unknown | October 3, 2003 | Official Tour Score |
9. | GEN Phil DarkFire | 29,200 | 36 | Victory | Unknown | October 3, 2003 | Official Tour Score |
10. | BGN Talon Starblazer | 26,570 | 32 | Victory | Unknown | October 3, 2003 | Official Tour Score |
11. | CMDR Dyl'jo'ban | 24,980 | 25 | Victory | Unknown | October 3, 2003 | Official Tour Score |
12. | MAJ Corut Po'Col | 24,520 | 26 | Victory | Unknown | October 3, 2003 | Official Tour Score |
13. | COM Leonard Cable | 24,165 | 34 | Victory | Unknown | October 3, 2003 | Official Tour Score |
14. | MGN Xtremegene | 24,035 | 27 | Victory | Unknown | October 3, 2003 | Official Tour Score |
15. | GEN Javin "Entropy" Ke'ylle | 23,740 | 26 | Victory | Unknown | October 3, 2003 | Official Tour Score |
16. | 2LT Ark | 21,720 | 33 | Victory | Unknown | October 3, 2003 | Official Tour Score |
17. | COM Richard Gross | 21,070 | 29 | Victory | Unknown | October 3, 2003 | Official Tour Score |
18. | MAJ Tingar "Tiny" Miletus | 19,660 | 27 | Victory | Unknown | October 3, 2003 | Official Tour Score |
19. | COL Rahvin | 18,310 | 24 | Victory | Unknown | October 3, 2003 | Official Tour Score |
20. | FA Sienn "The Rot" Sconn | 16,960 | 14 | Victory | Unknown | October 3, 2003 | Official Tour Score |
21. | GEN Daryus Zalyn`Cya | 16,780 | 23 | Victory | Unknown | October 3, 2003 | Official Tour Score |
22. | FA Rensal Darklighter | 16,770 | 22 | Victory | Unknown | October 3, 2003 | Official Tour Score |
23. | RA Lamin Zykara | 16,160 | 16 | Victory | Unknown | October 3, 2003 | Official Tour Score |
24. | MGN Rekio Corsair | 15,700 | 28 | Victory | Unknown | October 3, 2003 | Official Tour Score |
25. | CPT Rasori Lupumator | 9,950 | 8 | Victory | Unknown | October 3, 2003 | Official Tour Score |
26. | COL Brig Dolaree | -3,340 | 4 | Loss | Medium | October 3, 2003 |
Reviews
No reviews yet.