x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 303
▼ Briefing
Congratulations on your victory last mission, pilot! The destruction of that Victory Star Destroyer really dealt a blow to the Imps. However, the war's not over yet.
We can only guess that the Desperado was part of a larger task force. The Nebula, the Escort Carrier that escaped last mission, was tracked to a remote asteroid cluster in the Dotani sector. In order to avoid attracting attention, you will be flying the Assault Gunboat, designated Sigma 1, that we captured in the first ITOD. Now, get to your fighter, pilot, and may the Force be with you!
We can only guess that the Desperado was part of a larger task force. The Nebula, the Escort Carrier that escaped last mission, was tracked to a remote asteroid cluster in the Dotani sector. In order to avoid attracting attention, you will be flying the Assault Gunboat, designated Sigma 1, that we captured in the first ITOD. Now, get to your fighter, pilot, and may the Force be with you!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | MAJ Talmer Krablaad | 21,830 | 13 | Victory | Unknown | October 31, 2003 | Official Tour Score |
2. | LGN James "Nightwolf" Davidson | 20,380 | 40 | Victory | Unknown | October 31, 2003 | Official Tour Score |
3. | FA Tyrell "Spokes" Borran | 15,600 | 6 | Victory | Unknown | October 31, 2003 | Official Tour Score |
4. | FA Licah Fox | 13,340 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
5. | MAJ Corut Po'Col | 13,200 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
6. | ADM David "Heavy" Pasiechnyk | 13,200 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
7. | GEN Phil DarkFire | 12,960 | 7 | Victory | Unknown | October 31, 2003 | Official Tour Score |
8. | GEN Chris Horn "Kicks" | 12,960 | 4 | Victory | Unknown | October 31, 2003 | Official Tour Score |
9. | MGN Xtremegene | 12,960 | 4 | Victory | Unknown | October 31, 2003 | Official Tour Score |
10. | GEN Javin "Entropy" Ke'ylle | 12,400 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
11. | COM Richard Gross | 12,000 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
12. | 2LT Ark | 11,760 | 5 | Victory | Unknown | October 31, 2003 | Official Tour Score |
13. | RA Lamin Zykara | 11,600 | 2 | Victory | Unknown | October 31, 2003 | Official Tour Score |
14. | COL Rahvin | 11,200 | 2 | Victory | Unknown | October 31, 2003 | Official Tour Score |
15. | GEN Daryus Zalyn`Cya | 10,800 | 1 | Victory | Unknown | October 31, 2003 | Official Tour Score |
16. | CPT Rasori Lupumator | 10,800 | 0 | Victory | Unknown | October 31, 2003 | Official Tour Score |
17. | 2LT Dustin Soronoff | 10,800 | 0 | Victory | Unknown | October 31, 2003 | Official Tour Score |
18. | BGN Talon Starblazer | 10,800 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
19. | MGN Chris Earthkeeper | 10,800 | 0 | Victory | Unknown | October 31, 2003 | Official Tour Score |
20. | COM Leonard Cable | 10,400 | 1 | Victory | Unknown | October 31, 2003 | Official Tour Score |
21. | FA Rensal Darklighter | 10,200 | 3 | Victory | Unknown | October 31, 2003 | Official Tour Score |
22. | CMDR Dyl'jo'ban | 10,000 | 0 | Victory | Unknown | October 31, 2003 | Official Tour Score |
23. | FA Sienn "The Rot" Sconn | 10,000 | 0 | Victory | Unknown | October 31, 2003 | Official Tour Score |
24. | BGN Topachea Nabbirie | 10,000 | 0 | Victory | Unknown | October 31, 2003 | Official Tour Score |
25. | COL Dev Azzameen | 9,040 | 10 | Loss | Unknown | October 31, 2003 | Official Tour Score |
Reviews
No reviews yet.