x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 307
▼ Briefing
Okay pilot. The crew of the Ad Astra send their thanks for saving their butts out there. You all deserve a party. However, before you can attend that party, the supply platform has asked a favor of us.
They just received a distress signal from a convoy heading this way. It seems they are under attack from unknown pirates, so they are preparing to reroute to the station. These pirates may be the Imperials in disguise as they were in the previous missions, so we will intercept the pirates as they come out of hyperspace. Now get to your X-Wing, pilot! Good luck!
They just received a distress signal from a convoy heading this way. It seems they are under attack from unknown pirates, so they are preparing to reroute to the station. These pirates may be the Imperials in disguise as they were in the previous missions, so we will intercept the pirates as they come out of hyperspace. Now get to your X-Wing, pilot! Good luck!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | CMDR Dyl'jo'ban | 49,420 | 27 | Victory | Unknown | April 15, 2004 | Official Tour Score |
2. | MGN jcmcgoo | 37,882 | 19 | Victory | Unknown | April 15, 2004 | Official Tour Score |
3. | COL Dev Azzameen | 21,218 | 15 | Loss | Unknown | April 15, 2004 | Official Tour Score |
4. | FA Tyrell "Spokes" Borran | 21,048 | 12 | Victory | Unknown | April 15, 2004 | Official Tour Score |
5. | ADM David "Heavy" Pasiechnyk | 20,984 | 13 | Victory | Unknown | April 15, 2004 | Official Tour Score |
6. | LGN James "Nightwolf" Davidson | 19,900 | 14 | Victory | Unknown | April 15, 2004 | Official Tour Score |
7. | MGN Xtremegene | 19,353 | 12 | Victory | Unknown | April 15, 2004 | Official Tour Score |
8. | GEN Phil DarkFire | 19,049 | 12 | Victory | Unknown | April 15, 2004 | Official Tour Score |
9. | MGN Rekio Corsair | 17,688 | 19 | Victory | Unknown | April 15, 2004 | Official Tour Score |
10. | COM Wes Belden | 17,346 | 6 | Victory | Unknown | April 15, 2004 | Official Tour Score |
11. | COM Leonard Cable | 16,250 | 10 | Victory | Unknown | April 15, 2004 | Official Tour Score |
12. | FA Licah Fox | 15,424 | 16 | Victory | Unknown | April 15, 2004 | Official Tour Score |
13. | VA Patrick Blastfire | 15,416 | 9 | Victory | Unknown | April 15, 2004 | Official Tour Score |
14. | LGN Jon Anchorage | 15,160 | 10 | Loss | Unknown | April 15, 2004 | Official Tour Score |
15. | MAJ Asen | 15,130 | 10 | Victory | Unknown | April 15, 2004 | Official Tour Score |
16. | MAJ Corut Po'Col | 15,120 | 16 | Victory | Unknown | April 15, 2004 | Official Tour Score |
17. | GEN Javin "Entropy" Ke'ylle | 14,958 | 16 | Victory | Unknown | April 15, 2004 | Official Tour Score |
18. | COL Jack "Blazer" Barnes | 14,852 | 16 | Victory | Unknown | April 15, 2004 | Official Tour Score |
19. | 1LT Raistlin Majere | 14,590 | 16 | Victory | Unknown | April 15, 2004 | Official Tour Score |
20. | LCM Trev Firestorm | 14,480 | 17 | Victory | Unknown | April 15, 2004 | Official Tour Score |
21. | COL Cay-Qel "Pyro" Jade | 14,250 | 20 | Victory | Unknown | April 15, 2004 | Official Tour Score |
22. | CPT Max Tallon | 13,796 | 11 | Victory | Unknown | April 15, 2004 | Official Tour Score |
23. | GEN Chris Horn "Kicks" | 13,770 | 13 | Victory | Unknown | April 15, 2004 | Official Tour Score |
24. | FA Rensal Darklighter | 13,684 | 13 | Victory | Unknown | April 15, 2004 | Official Tour Score |
25. | GEN Daryus Zalyn`Cya | 13,348 | 13 | Victory | Unknown | April 15, 2004 | Official Tour Score |
26. | FA Sienn "The Rot" Sconn | 13,305 | 13 | Victory | Unknown | April 15, 2004 | Official Tour Score |
27. | 2LT Wyrrl | 13,041 | 11 | Victory | Unknown | April 15, 2004 | Official Tour Score |
28. | COL Brig Dolaree | 12,830 | 8 | Victory | Unknown | April 15, 2004 | Official Tour Score |
29. | 2LT Onyx Tenstorn | 12,752 | 11 | Victory | Unknown | April 15, 2004 | Official Tour Score |
Reviews
No reviews yet.