x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 309
▼ Briefing
Okay, pilots, listen up because I'm only going to say this once. The defector group that we helped save last mission wants to make some kind of truce. Since we are currently at a disadvantage with the Warlord's Task Force, we will take any help we can get.
General Sienn Sconn, our Fleet Commanding Officer, will take the Interdictor "Raging Dragon" to meet with the commanding officer of the defecting forces. We need you to act as sector patrol to make sure no one crashes the party uninvited. Now get to the briefing, pilot, and good luck!
General Sienn Sconn, our Fleet Commanding Officer, will take the Interdictor "Raging Dragon" to meet with the commanding officer of the defecting forces. We need you to act as sector patrol to make sure no one crashes the party uninvited. Now get to the briefing, pilot, and good luck!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | CMDR Dyl'jo'ban | 67,994 | 31 | Victory | Unknown | July 31, 2004 | Official Tour Score |
2. | FA Tyrell "Spokes" Borran | 43,595 | 24 | Victory | Unknown | July 31, 2004 | Official Tour Score |
3. | FA Licah Fox | 41,898 | 40 | Victory | Unknown | July 31, 2004 | Official Tour Score |
4. | 2LT Alan Shmeeshe | 40,908 | 37 | Victory | Unknown | July 31, 2004 | Official Tour Score |
5. | MGN Xtremegene | 35,870 | 31 | Victory | Unknown | July 31, 2004 | Official Tour Score |
6. | GEN Phil DarkFire | 33,845 | 34 | Victory | Unknown | July 31, 2004 | Official Tour Score |
7. | COM Wes Belden | 32,714 | 33 | Victory | Unknown | July 31, 2004 | Official Tour Score |
8. | COM Leonard Cable | 32,288 | 38 | Victory | Unknown | July 31, 2004 | Official Tour Score |
9. | MGN Rekio Corsair | 29,399 | 28 | Victory | Unknown | July 31, 2004 | Official Tour Score |
10. | COL Dev Azzameen | 22,640 | 36 | Loss | Unknown | July 31, 2004 | Official Tour Score |
11. | ADM David "Heavy" Pasiechnyk | 19,366 | 19 | Victory | Unknown | July 31, 2004 | Official Tour Score |
12. | MAJ Koral | 19,102 | 29 | Loss | Unknown | July 31, 2004 | Official Tour Score |
13. | GEN Javin "Entropy" Ke'ylle | 19,082 | 29 | Loss | Unknown | July 31, 2004 | Official Tour Score |
14. | MAJ Corut Po'Col | 18,357 | 11 | Victory | Unknown | July 31, 2004 | Official Tour Score |
15. | MAJ Asen | 18,224 | 14 | Victory | Unknown | July 31, 2004 | Official Tour Score |
16. | COL Cay-Qel "Pyro" Jade | 18,012 | 28 | Loss | Unknown | July 31, 2004 | Official Tour Score |
17. | COL Rahvin | 16,634 | 17 | Victory | Unknown | July 31, 2004 | Official Tour Score |
18. | MAJ Hec Losame | 16,187 | 11 | Victory | Unknown | July 31, 2004 | Official Tour Score |
19. | COL Brig Dolaree | 15,063 | 8 | Victory | Unknown | July 31, 2004 | Official Tour Score |
20. | LGN James "Nightwolf" Davidson | 12,594 | 20 | Loss | Unknown | July 31, 2004 | Official Tour Score |
21. | COL Jack "Blazer" Barnes | 10,105 | 7 | Victory | Unknown | July 31, 2004 | Official Tour Score |
22. | LGN Jon Anchorage | 7,348 | 11 | Loss | Unknown | July 31, 2004 | Official Tour Score |
23. | MAJ Tingar "Tiny" Miletus | 6,048 | 19 | Loss | Unknown | July 31, 2004 | Official Tour Score |
Reviews
No reviews yet.