x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 311
▼ Briefing
Okay, pilot, after destroying the reinforcements intended for the Warlord last mission, we're going to strike directly into the heart of his forces: the Asteroid Base you uncovered in mission 3.
The Warlord will most likely be here awaiting the arrival of his reinforcements, but we will be there to surprise him. Get to your fighter and get going!
The Warlord will most likely be here awaiting the arrival of his reinforcements, but we will be there to surprise him. Get to your fighter and get going!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 124,048 | 33 | Victory | Unknown | October 30, 2004 | Official Tour Score |
2. | MGN Rekio Corsair | 123,250 | 34 | Victory | Unknown | October 30, 2004 | Official Tour Score |
3. | MGN jcmcgoo | 113,330 | 26 | Victory | Unknown | October 30, 2004 | Official Tour Score |
4. | MAJ Hec Losame | 48,945 | 32 | Victory | Unknown | October 30, 2004 | Official Tour Score |
5. | CMDR Alexxander Vandross | 45,313 | 31 | Victory | Unknown | October 30, 2004 | Official Tour Score |
6. | CMDR Dyl'jo'ban | 44,135 | 21 | Victory | Unknown | October 30, 2004 | Official Tour Score |
7. | GEN Phil DarkFire | 32,117 | 40 | Victory | Unknown | October 30, 2004 | Official Tour Score |
8. | GEN Javin "Entropy" Ke'ylle | 28,733 | 37 | Victory | Unknown | October 30, 2004 | Official Tour Score |
9. | FA Licah Fox | 27,952 | 37 | Victory | Unknown | October 30, 2004 | Official Tour Score |
10. | ADM David "Heavy" Pasiechnyk | 22,826 | 30 | Victory | Unknown | October 30, 2004 | Official Tour Score |
11. | COL Brig Dolaree | 22,537 | 29 | Victory | Unknown | October 30, 2004 | Official Tour Score |
12. | MAJ Corut Po'Col | 21,670 | 22 | Victory | Unknown | October 30, 2004 | Official Tour Score |
13. | 2LT Eri Tylvana | 21,420 | 24 | Victory | Unknown | October 30, 2004 | Official Tour Score |
14. | MAJ Asen | 21,116 | 28 | Victory | Unknown | October 30, 2004 | Official Tour Score |
15. | COL Rahvin | 20,895 | 34 | Victory | Unknown | October 30, 2004 | Official Tour Score |
16. | MAJ Tingar "Tiny" Miletus | 20,593 | 26 | Victory | Unknown | October 30, 2004 | Official Tour Score |
17. | MGN Max Cal | 19,849 | 28 | Victory | Unknown | October 30, 2004 | Official Tour Score |
18. | CPT Max Tallon | 19,610 | 24 | Loss | Unknown | October 30, 2004 | Official Tour Score |
19. | MGN Xtremegene | 17,535 | 34 | Loss | Unknown | October 30, 2004 | Official Tour Score |
20. | COL Dev Azzameen | 15,515 | 30 | Loss | Unknown | October 30, 2004 | Official Tour Score |
21. | MAJ Koral | 12,435 | 22 | Loss | Unknown | October 30, 2004 | Official Tour Score |
22. | COM Leonard Cable | 12,310 | 26 | Loss | Unknown | October 30, 2004 | Official Tour Score |
23. | RA Adam "Vender" Fene | 7,360 | 25 | Loss | Unknown | October 30, 2004 | Official Tour Score |
24. | LGN James "Nightwolf" Davidson | 4,600 | 9 | Loss | Unknown | October 30, 2004 | Official Tour Score |
Reviews
No reviews yet.