x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 4
RgF 408: Lure Them In
▼ Briefing
Great job on rescuing the Overseer before the crew could be shipped off to some prison world. They all owe you a drink when this is over, so you had better finish this quick. Anyways, before we can celebrate, we need to get rid of this menace.
Our next mission will be a feign to lure in at least one of the Zodiac ships. We will use the Gemini and broadcast a wide-band distress signal in an attempt to lure in one of the ships. We will surround the entry point with a series of mines and use an Interdictor from the Retribution Task Force to keep the ships at bay while we assault them. Because of this, you will be flying an X-Wing with double payload. Good luck, pilot!
Our next mission will be a feign to lure in at least one of the Zodiac ships. We will use the Gemini and broadcast a wide-band distress signal in an attempt to lure in one of the ships. We will surround the entry point with a series of mines and use an Interdictor from the Retribution Task Force to keep the ships at bay while we assault them. Because of this, you will be flying an X-Wing with double payload. Good luck, pilot!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | LCM Carlos | 53,490 | 27 | Victory | Hard | May 25, 2006 | Official Tour Score |
2. | GEN Anton "Ups" Nels | 52,800 | 17 | Victory | Hard | May 25, 2006 | Official Tour Score |
3. | MGN jcmcgoo | 36,950 | 12 | Victory | Hard | May 15, 2006 | Official Tour Score |
4. | COL Luren "DaLe" Ketan | 25,765 | 21 | Victory | Medium | May 1, 2006 | Official Tour Score |
5. | MAJ Jair Karredo | 24,985 | 23 | Victory | Medium | May 25, 2006 | Official Tour Score |
6. | ADM David "Heavy" Pasiechnyk | 24,810 | 15 | Victory | Medium | May 21, 2006 | Official Tour Score |
7. | MGN Xtremegene | 24,645 | 20 | Victory | Medium | April 25, 2006 | Official Tour Score |
8. | BGN shaolin | 24,455 | 17 | Victory | Medium | May 15, 2006 | Official Tour Score |
9. | MGN Rekio Corsair | 24,435 | 21 | Victory | Medium | May 1, 2006 | Official Tour Score |
10. | MAJ Asen | 23,920 | 18 | Victory | Medium | May 25, 2006 | Official Tour Score |
11. | COM David Vaughan | 19,561 | 12 | Victory | Medium | April 29, 2006 | Official Tour Score |
12. | VA Gavin Cantorph Kravis | 13,717 | 7 | Victory | Easy | May 3, 2006 | Official Tour Score |
13. | CMDR Guybrush Threepwood | 13,330 | 4 | Victory | Easy | May 21, 2006 | Official Tour Score |
14. | MAJ Galactic Angel | 13,215 | 10 | Victory | Easy | May 21, 2006 | Official Tour Score |
15. | MAJ Keldar "Whisper" Wenn | 12,747 | 7 | Victory | Easy | May 18, 2006 | Official Tour Score |
16. | LCL jelf boom | 12,330 | 9 | Victory | Easy | April 28, 2006 | Official Tour Score |
17. | MAJ Tingar "Tiny" Miletus | 12,157 | 3 | Victory | Easy | April 29, 2006 | Official Tour Score |
18. | CMDR Hermann | 12,152 | 5 | Victory | Easy | April 27, 2006 | Official Tour Score |
19. | CPT John Rayovac | 12,087 | 5 | Victory | Easy | May 17, 2006 | Official Tour Score |
20. | COL Rahvin | 11,855 | 3 | Victory | Easy | May 15, 2006 | Official Tour Score |
21. | 2LT Phelan Kell | 10,190 | 0 | Victory | Easy | May 25, 2006 | Official Tour Score |
22. | MAJ Hec Losame | 7,897 | 11 | Loss | Unknown | May 24, 2006 | Official Tour Score |
23. | GEN Phil DarkFire | 3,622 | 11 | Loss | Unknown | May 25, 2006 | Official Tour Score |
24. | CPT Carth | 0 | 0 | Loss | May 8, 2006 | Official Tour Score | |
25. | COL Jack "Blazer" Barnes | 0 | 0 | Loss | May 23, 2006 | Official Tour Score |
Reviews
No reviews yet.