x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 4
RgF 410: Even The Odds
▼ Briefing
Okay, pilots, the Corellian convoy owe you their lives, and they've offered to buy you all a round. However, drinking and flying is strictly prohibited, so enough of that nonsense!
We are still severly outgunned in terms of firepower, so we need to try and even the odds. Get to the briefing room and we'll inform you of our new plan.
We are still severly outgunned in terms of firepower, so we need to try and even the odds. Get to the briefing room and we'll inform you of our new plan.
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | GEN Corran Horn Jr. | 38,635 | 19 | Victory | Hard | August 12, 2006 | Official Tour Score |
2. | GEN Anton "Ups" Nels | 35,440 | 19 | Victory | Hard | July 19, 2006 | Official Tour Score |
3. | MGN Rekio Corsair | 35,434 | 16 | Victory | Hard | August 12, 2006 | Official Tour Score |
4. | FA Tyrell "Spokes" Borran | 33,557 | 17 | Victory | Hard | August 12, 2006 | Official Tour Score |
5. | CMDR Dyl'jo'ban | 30,810 | 22 | Loss | Unknown | July 22, 2006 | Official Tour Score |
6. | 1LT Janis Deiverion | 30,084 | 17 | Victory | Hard | August 12, 2006 | Official Tour Score |
7. | MGN Xtremegene | 22,175 | 18 | Victory | Medium | July 24, 2006 | Official Tour Score |
8. | MAJ Jair Karredo | 22,025 | 19 | Victory | Medium | July 17, 2006 | Official Tour Score |
9. | COL Luren "DaLe" Ketan | 20,566 | 17 | Victory | Medium | August 11, 2006 | Official Tour Score |
10. | VA Gavin Cantorph Kravis | 19,461 | 13 | Victory | Medium | July 26, 2006 | Official Tour Score |
11. | CPT Akia | 19,220 | 13 | Victory | Medium | July 23, 2006 | Official Tour Score |
12. | COM Leonard Cable | 18,375 | 14 | Victory | Medium | July 11, 2006 | Official Tour Score |
13. | CPT John Rayovac | 18,362 | 10 | Loss | Unknown | August 11, 2006 | Official Tour Score |
14. | COL Kane "Kid" Dev Redron | 18,244 | 12 | Victory | Medium | July 20, 2006 | Official Tour Score |
15. | GEN Chris Horn "Kicks" | 18,145 | 12 | Victory | Medium | August 12, 2006 | Official Tour Score |
16. | BGN shaolin | 17,600 | 11 | Victory | Medium | August 5, 2006 | Official Tour Score |
17. | COL Rahvin | 17,549 | 11 | Loss | Unknown | July 24, 2006 | Official Tour Score |
18. | COM Wes Belden | 17,026 | 8 | Victory | Medium | July 20, 2006 | Official Tour Score |
19. | CMDR Hermann | 16,496 | 8 | Victory | Medium | July 18, 2006 | Official Tour Score |
20. | 2LT Shroomius | 16,020 | 7 | Victory | Medium | August 11, 2006 | Official Tour Score |
21. | CPT KingBird | 15,900 | 8 | Victory | Medium | August 7, 2006 | Official Tour Score |
22. | FA Joshua Hawkins | 15,765 | 10 | Victory | Medium | July 30, 2006 | Official Tour Score |
23. | 2LT Kalurrachit | 15,740 | 8 | Victory | Medium | July 15, 2006 | Official Tour Score |
24. | MGN Jairo Pantoja | 15,640 | 6 | Victory | Medium | August 12, 2006 | Official Tour Score |
25. | LJG Sentinel | 15,638 | 8 | Victory | Medium | July 13, 2006 | Official Tour Score |
26. | LCL Hyde | 15,471 | 6 | Victory | Medium | August 1, 2006 | Official Tour Score |
27. | 1LT Patryn Selant | 14,771 | 6 | Victory | Medium | August 2, 2006 | Official Tour Score |
28. | CMDR Calista "Kat" Fairbright | 14,530 | 6 | Victory | Medium | July 11, 2006 | Official Tour Score |
29. | 1LT Han Sarganar | 13,620 | 5 | Victory | Medium | August 11, 2006 | Official Tour Score |
30. | MGN Max Cal | 13,485 | 9 | Victory | Easy | August 11, 2006 | Official Tour Score |
31. | GEN Phil DarkFire | 13,178 | 9 | Victory | Easy | July 14, 2006 | Official Tour Score |
32. | COL Jack "Blazer" Barnes | 13,128 | 11 | Victory | Easy | July 27, 2006 | Official Tour Score |
33. | COM David Vaughan | 12,840 | 3 | Victory | Medium | August 8, 2006 | Official Tour Score |
34. | CMDR Guybrush Threepwood | 12,579 | 6 | Victory | Easy | August 10, 2006 | Official Tour Score |
35. | CPT Carth | 12,555 | 4 | Victory | Easy | July 22, 2006 | Official Tour Score |
36. | FA Licah Fox | 12,536 | 6 | Victory | Easy | August 13, 2006 | Official Tour Score |
37. | MAJ Galactic Angel | 11,940 | 4 | Victory | Easy | August 12, 2006 | Official Tour Score |
38. | LCL Triani Sovak | 11,917 | 2 | Victory | Easy | July 31, 2006 | Official Tour Score |
39. | MAJ Hec Losame | 3,730 | 6 | Loss | Unknown | August 3, 2006 | Official Tour Score |
40. | MGN Chris Earthkeeper | 2,360 | 4 | Loss | Unknown | July 28, 2006 | Official Tour Score |
41. | 2LT Phelan Kell | 385 | 1 | Loss | Unknown | July 20, 2006 | Official Tour Score |
42. | ADM David "Heavy" Pasiechnyk | 0 | 0 | Loss | August 8, 2006 | Official Tour Score | |
43. | COL Tech Krill | 0 | 0 | Loss | August 9, 2006 | Official Tour Score | |
44. | 1LT MERLANCE | 0 | 0 | Loss | August 12, 2006 | Official Tour Score | |
45. | MGN jcmcgoo | 0 | 0 | Loss | August 13, 2006 | Official Tour Score |
Reviews
No reviews yet.