x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 4
RgF 411: Base Destruction
▼ Briefing
Pilot, this is the time for us to strike back at the Zodiac Battle Fleet. Now that we have amassed enough firepower, we can strike at their home base.
With that Victory-class Star Destroyer from last mission, we now have two Star Destroyers we can throw at the base. However, these will be decoys for the larger ships so we can use our starfighters to attack the station directly. Get to your starfighter, pilot!
With that Victory-class Star Destroyer from last mission, we now have two Star Destroyers we can throw at the base. However, these will be decoys for the larger ships so we can use our starfighters to attack the station directly. Get to your starfighter, pilot!
Reports
Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
---|---|---|---|---|---|---|---|
1. | ADM David "Heavy" Pasiechnyk | 46,725 | 46 | Victory | Medium | September 15, 2006 | Official Tour Score |
2. | COL Luren "DaLe" Ketan | 46,664 | 37 | Victory | Medium | October 5, 2006 | Official Tour Score |
3. | GEN Anton "Ups" Nels | 45,405 | 37 | Victory | Medium | September 26, 2006 | Official Tour Score |
4. | LCM Carlos | 43,537 | 41 | Victory | Medium | October 6, 2006 | Official Tour Score |
5. | COL Kane "Kid" Dev Redron | 42,255 | 39 | Victory | Medium | October 8, 2006 | Official Tour Score |
6. | BGN shaolin | 41,392 | 37 | Victory | Medium | September 13, 2006 | Official Tour Score |
7. | MAJ Asen | 39,972 | 30 | Victory | Medium | September 29, 2006 | Official Tour Score |
8. | COM David Vaughan | 38,363 | 31 | Victory | Medium | September 14, 2006 | Official Tour Score |
9. | GEN Phil DarkFire | 38,045 | 47 | Loss | Unknown | October 8, 2006 | Official Tour Score |
10. | CMDR Hermann | 37,903 | 32 | Victory | Medium | October 5, 2006 | Official Tour Score |
11. | VA Gavin Cantorph Kravis | 28,464 | 37 | Victory | Easy | September 9, 2006 | Official Tour Score |
12. | FA Joshua Hawkins | 26,648 | 29 | Loss | Unknown | October 5, 2006 | Official Tour Score |
13. | LCL Hyde | 23,950 | 13 | Victory | Medium | September 7, 2006 | Official Tour Score |
14. | GEN Chris Horn "Kicks" | 23,483 | 35 | Victory | Easy | October 8, 2006 | Official Tour Score |
15. | MGN Jairo Pantoja | 22,881 | 25 | Victory | Easy | October 6, 2006 | Official Tour Score |
16. | FA Tyrell "Spokes" Borran | 22,300 | 10 | Victory | Medium | October 8, 2006 | Official Tour Score |
17. | COL Tech Krill | 20,929 | 26 | Victory | Easy | October 6, 2006 | Official Tour Score |
18. | CMDR Guybrush Threepwood | 16,194 | 9 | Victory | Easy | September 5, 2006 | Official Tour Score |
19. | CMDR Calista "Kat" Fairbright | 15,788 | 10 | Victory | Easy | October 8, 2006 | Official Tour Score |
20. | MAJ Keldar "Whisper" Wenn | 14,093 | 8 | Victory | Easy | October 6, 2006 | Official Tour Score |
21. | MGN Chris Earthkeeper | 5,783 | 7 | Loss | Unknown | October 8, 2006 | Official Tour Score |
22. | COL Rahvin | 0 | 0 | Loss | October 3, 2006 | Official Tour Score |
Reviews
No reviews yet.