Rebel Squadrons

Mission Database

TIE Fighter

R2F Tour 5

# Mission Author Reports Rating Top Scorer
1. R2F 501 CMDR Jarril 20 - LCM Cynna Jade Sunrider
2. R2F 502 CMDR Jarril 17 - LCM Cynna Jade Sunrider
3. R2F 503 CMDR Jarril 25 - MAJ Zeth Raltier
4. R2F 504 FA Dev 27 - MAJ Zeth Raltier
5. R2F 505 FA Dev 22 - CPT Qi-Xian Sunrider
6. R2F 506 FA Dev 30 - COL Jeremiah Matthew

Reports

Rank Member Score Reports Last Report
1. MAJ Zeth Raltier 387,526 5 February 1, 2005
2. CMDR Thuku 294,769 5 February 1, 2005
3. FA Dev 285,602 3 February 1, 2005
4. RA Adam "Vender" Fene 278,559 4 February 1, 2005
5. CMDR Galvatron Bloodsabre 263,262 4 February 1, 2005
6. LCM Cynna Jade Sunrider 200,681 6 February 1, 2005
7. MAJ Kye Cygnus 197,402 2 February 1, 2005
8. LCL Menshk Vrei'Sik 172,512 4 February 1, 2005
9. BGN Nichos Katran 161,361 4 February 1, 2005
10. CPT Qi-Xian Sunrider 157,623 4 February 1, 2005
11. BGN Muzor 152,949 6 February 1, 2005
12. BGN Ace Farlander 135,732 4 February 1, 2005
13. GEN Sair Mandella 119,595 5 February 1, 2005
14. RA Harley Quinn 105,865 3 April 30, 2001
15. BGN Fion "Zero" Grell 105,251 4 February 1, 2005
16. GEN Corran Horn Jr. 96,696 6 February 1, 2005
17. MGN Derik Bel Iblis 95,843 3 February 1, 2005
18. FA Cyrel Vandroth 95,805 4 February 1, 2005
19. COL Jeremiah Matthew 90,415 2 April 30, 2001
20. COL Kettch Nasin 89,383 3 February 1, 2005
21. GEN Garrik "Face" Loran 88,424 3 April 30, 2001
22. COL Han Suul 88,283 2 April 30, 2001
23. CMDR Zsinj 86,896 2 April 30, 2001
24. CPT Zephir 79,758 2 April 30, 2001
25. CMDR Cole Landfarer 70,811 2 April 30, 2001
26. MGN Bethan Leitbur 69,761 2 April 30, 2001
27. BGN Ste T 63,154 3 February 1, 2005
28. MAJ Neo Roswell 57,168 3 February 1, 2005
29. GEN Petr Tagge Margul 52,542 1 April 30, 2001
30. COL Lightning 50,237 2 February 1, 2005
31. CMDR Ben Haun 49,267 3 April 30, 2001
32. COL Argon Viper 49,099 3 February 1, 2005
33. FA Sienn "The Rot" Sconn 44,734 2 April 30, 2001
34. 1LT Mario McBaco 40,594 1 February 1, 2005
35. 2LT Ser'j "Korney" Kurigami 38,286 1 April 30, 2001
36. LCM Mo Kongo 37,080 2 April 30, 2001
37. CMDR Jarril 33,587 3 February 1, 2005
38. COM David Vaughan 32,033 1 February 1, 2005
39. LGN Slyder McGrath 29,700 1 April 30, 2001
40. LCM Tiar "Skosh" Garnin 26,244 1 April 30, 2001
41. COL Anthon Connor 22,970 1 March 15, 2001
42. CPT Blair Burner 22,180 2 February 1, 2005
43. LCM Arill Wiltker 19,840 1 February 1, 2005
44. LCM Reece H 12,938 3 February 1, 2005
45. LCL Lunac`her`inar 10,874 1 February 1, 2005
46. CMDR Dash "Dashimus" Xander 9,603 1 February 1, 2005
47. LCM Ace Strife 0 1 March 15, 2001
48. RA Kyle Tobarn 0 1 February 1, 2005
49. 1LT Gorbyc Amai 0 1 February 1, 2005
50. LCL Kenal 'Fox' Darklighter 0 1 February 1, 2005
51. 2LT Kassar Corruth 0 1 February 1, 2005
52. COL Daemon Jorval 0 1 February 1, 2005
53. RA Sentry 0 1 February 1, 2005
54. LGN Mike P. Bullian 0 2 February 1, 2005
55. VA Trace 0 2 February 1, 2005

Reviews

No reviews yet.