x
Loading . . .
Mission Database
TIE Fighter
PBF Tour 7 (TIE)
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | PBF 702t | FA Joshua Hawkins | 18 | - | 2LT Cantor Jon |
2. | PBF 703t | COL Argon Viper | 17 | - | FA Mike "MacMan" McEwen |
3. | PBF 704t | CMDR Hermann | 23 | - | MGN Jairo Pantoja |
4. | PBF 705t | FA Joshua Hawkins | 22 | - | BGN Gavin Starseeker |
5. | PBF 706t | CMDR Hermann | 20 | - | BGN Gavin Starseeker |
6. | PBF 707t | CMDR Hermann | 17 | - | MGN Gavin Phalon |
7. | PBF 708t | CMDR Hermann | 20 | - | BGN Gavin Starseeker |
8. | PBF 709t | MGN Mat Bizegar | 12 | - | BGN Gavin Starseeker |
9. | PBF 710t | MGN Mat Bizegar | 15 | - | FA Licah Fox |
10. | PBF 711t | BGN Muzor | 11 | - | BGN Gavin Starseeker |
11. | PBF 712t | BGN Muzor | 12 | - | BGN Gavin Starseeker |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | BGN Gavin Starseeker | 634,408 | 8 | September 17, 2007 |
2. | RA Harley Quinn | 463,249 | 8 | September 12, 2007 |
3. | MGN Gavin Phalon | 386,624 | 8 | June 4, 2007 |
4. | BGN Ste T | 335,698 | 7 | October 5, 2007 |
5. | FA Mike "MacMan" McEwen | 331,016 | 8 | June 3, 2007 |
6. | GEN Anton "Ups" Nels | 322,662 | 8 | September 4, 2007 |
7. | FA Tyrell "Spokes" Borran | 316,922 | 11 | October 7, 2007 |
8. | MAJ Jotheb Tahn | 298,983 | 6 | June 24, 2007 |
9. | BGN Muzor | 262,148 | 8 | June 30, 2007 |
10. | LCM James "Corsair" Folen | 246,468 | 8 | October 4, 2007 |
11. | ADM Castor Efrata-Landis | 242,881 | 4 | September 9, 2007 |
12. | COL Kane "Kid" Dev Redron | 208,078 | 7 | October 7, 2007 |
13. | FA Dave Trebonious-Astoris | 199,678 | 8 | June 25, 2007 |
14. | BGN shaolin | 197,935 | 5 | March 18, 2007 |
15. | BGN Ace Farlander | 173,223 | 4 | October 3, 2007 |
16. | FA Licah Fox | 171,466 | 3 | August 4, 2007 |
17. | CMDR Olith Hesto | 166,196 | 4 | March 13, 2007 |
18. | BGN Galic Mars | 163,428 | 8 | October 4, 2007 |
19. | MGN Jairo Pantoja | 143,412 | 6 | October 8, 2007 |
20. | CMDR Hermann | 132,085 | 6 | March 4, 2007 |
21. | MGN Mat Bizegar | 127,599 | 5 | September 5, 2007 |
22. | COM David Vaughan | 103,563 | 5 | March 4, 2007 |
23. | MAJ Dacs Helfrump | 102,415 | 2 | July 8, 2007 |
24. | GEN Phil DarkFire | 101,152 | 4 | April 14, 2007 |
25. | MGN Max Cal | 95,132 | 7 | July 22, 2007 |
26. | 2LT Cantor Jon | 83,337 | 3 | November 5, 2006 |
27. | CMDR Mario El Atlante | 79,210 | 3 | December 10, 2006 |
28. | CMDR Calista "Kat" Fairbright | 74,966 | 5 | March 4, 2007 |
29. | MGN Xtremegene | 61,104 | 2 | August 27, 2007 |
30. | LCL JC Savage | 60,180 | 1 | January 19, 2007 |
31. | BGN Stalker | 43,453 | 2 | April 16, 2007 |
32. | FA Rensal Darklighter | 42,828 | 4 | March 3, 2007 |
33. | LCM Bonaparte | 40,025 | 1 | October 25, 2006 |
34. | GEN Petr Tagge Margul | 35,997 | 2 | January 22, 2007 |
35. | FA Joshua Hawkins | 34,081 | 2 | October 25, 2006 |
36. | VA Patrick Blastfire | 26,533 | 1 | September 14, 2006 |
37. | MGN Primlar Potamus | 11,126 | 2 | September 12, 2006 |
38. | 2LT Desrik Koryn | 0 | 1 | March 15, 2007 |
Reviews
No reviews yet.