x
Loading . . .
Mission Database
X-Wing Alliance
IBG Operations Blade and Gamma
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | Operation Blade 101: A Dangerous Beginning | LCM Jerron Koss | 37 | 7.0 | COL Jeremiah Matthew |
2. | Operation Blade 102: Early Strike | LCM Jerron Koss | 31 | 9.3 | LCM InterlinkKnight |
3. | Operation Gamma 101 | Rebel Squadrons | 31 | - | COL Jeremiah Matthew |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | LCM InterlinkKnight | 54,131 | 2 | March 26, 2012 |
2. | COL Jeremiah Matthew | 42,614 | 3 | June 1, 2001 |
3. | RA Adam "Vender" Fene | 21,390 | 3 | June 1, 2001 |
4. | COL Han Suul | 20,983 | 1 | June 1, 2001 |
5. | GEN Javin "Entropy" Ke'ylle | 19,619 | 2 | June 1, 2001 |
6. | LCM Gagra Yearwood | 18,937 | 3 | June 1, 2001 |
7. | RA Slate Mallar | 17,689 | 2 | June 1, 2001 |
8. | CMDR Kem Chrosid | 16,723 | 3 | June 1, 2001 |
9. | CMDR Cole Landfarer | 16,389 | 2 | June 1, 2001 |
10. | FA Rahj Tharen | 16,320 | 3 | June 1, 2001 |
11. | BGN Amplan Dayne | 15,347 | 3 | June 1, 2001 |
12. | MGN Gabrich Varmer | 13,891 | 2 | June 1, 2001 |
13. | LCM Xortia Narfasu | 13,198 | 3 | June 1, 2001 |
14. | BGN Rave Craise | 12,146 | 3 | June 1, 2001 |
15. | LCM Marshall Snakeface | 11,629 | 2 | June 1, 2001 |
16. | GEN Bluejay Farscape | 11,542 | 3 | June 1, 2001 |
17. | LJG Arexander Clevor | 10,864 | 2 | May 4, 2016 |
18. | LCM Raven Arestar | 10,722 | 2 | June 1, 2001 |
19. | CMDR Wesley Rademaker | 10,672 | 3 | June 1, 2001 |
20. | RA Harley Quinn | 10,383 | 1 | June 1, 2001 |
21. | LCL DashClone | 10,021 | 2 | June 1, 2001 |
22. | CMDR Jaran "Gunsmoke" Farlance | 9,985 | 2 | June 1, 2014 |
23. | CMDR Tobian "Beany" Kentaas | 9,862 | 3 | June 1, 2001 |
24. | CMDR Castin Jaheran | 9,629 | 2 | June 1, 2001 |
25. | COL Galen McGrath | 9,368 | 2 | August 5, 2015 |
26. | MGN Adam Mieter | 9,147 | 2 | November 17, 2011 |
27. | LCL Rakiki | 8,735 | 1 | June 1, 2001 |
28. | CMDR Dash "Dashimus" Xander | 8,600 | 1 | June 1, 2001 |
29. | 2LT Turkkin Hos | 8,202 | 2 | April 8, 2012 |
30. | CMDR Johnny | 7,952 | 1 | June 1, 2001 |
31. | GEN Corran Horn Jr. | 7,808 | 1 | June 1, 2001 |
32. | GEN Garrik "Face" Loran | 4,356 | 2 | January 22, 2001 |
33. | CDT Derrick (Blaze) Tacer | 3,464 | 2 | January 22, 2001 |
34. | COM Wes Belden | 2,726 | 1 | January 22, 2001 |
35. | LGN Trate Daxson | 2,630 | 1 | January 22, 2001 |
36. | LCM Hawkeye | 2,609 | 2 | January 22, 2001 |
37. | RA Boid Reaves | 2,531 | 2 | January 22, 2001 |
38. | LCM Ryan "Tango" Xeleron | 2,172 | 2 | January 22, 2001 |
39. | LCL Ryan Deean | 2,101 | 2 | January 22, 2001 |
40. | LCM Jerron Koss | 1,958 | 2 | January 22, 2001 |
41. | CDT Gerrard Kell | 1,833 | 1 | January 22, 2001 |
42. | CMDR Ben Haun | 1,810 | 2 | January 22, 2001 |
43. | COL Taan Ronar | 1,640 | 1 | January 22, 2001 |
44. | LGN Jon Anchorage | 1,421 | 1 | December 2, 2000 |
45. | LCM Mo Kongo | 1,317 | 1 | December 2, 2000 |
46. | LCL Daron Lochek | 1,286 | 1 | December 2, 2000 |
47. | CMDR Kal Tamorr | 1,153 | 1 | December 2, 2000 |
48. | MAJ Strike Adrella-Highwing | 1,130 | 1 | December 2, 2000 |
49. | LCM Ace Strife | 1,126 | 1 | December 2, 2000 |
50. | GEN Remarda Jundun | 1,125 | 1 | January 22, 2001 |
51. | RA Jinx Katarn | 1,098 | 1 | December 2, 2000 |
52. | CDT Elliot Markev | 930 | 1 | January 6, 2016 |
53. | 2LT Ser'j "Korney" Kurigami | 716 | 1 | January 22, 2001 |
54. | COL Elad 'Ambious' Avron | 694 | 1 | December 2, 2000 |
55. | BGN Pete Arie | 541 | 1 | December 2, 2000 |
Reviews
No reviews yet.