Rebel Squadrons

Mission Database

X-Wing Alliance

IBG Tour 1: Assault on Yaga Minor

# Mission Author Reports Rating Top Scorer
1. IBG 101: Convoy Attack Wedge Antilles (non-RS) and Ryan Deean 27 7.7 COL Han Suul
2. IBG 102: Shipyard Strike Wedge Antilles (non-RS) and Ryan Deean 22 5.7 COL Jeremiah Matthew
3. IBG 103: Attack on Imperal Patrol Wedge Antilles (non-RS) and Ryan Deean 28 - LCM lmaokai88
4. IBG 104: TIE Defender Rendezvous Wedge Antilles (non-RS) and Bluejay Farscape 28 7.0 RA Himm El-Syna
5. IBG 105: Infiltrate Imperial Base Wedge Antilles (non-RS) and Bluejay Farscape 32 10.0 COL Han Suul
6. IBG 106: Destroy the SSD Tyrannic Wedge Antilles (non-RS) and Bluejay Farscape 20 1.0 COL Han Suul
7. IBG 107: Protect Supply Convoy Wedge Antilles (non-RS) and Bluejay Farscape 29 9.0 LCM lmaokai88
8. IBG 108: Destroy Pirate Base Wedge Antilles (non-RS) and Bluejay Farscape 26 1.0 COL Han Suul
9. IBG 109: Raid Imperial Supplies Wedge Antilles (non-RS) and Jon Anchorage 27 - COL Jeremiah Matthew
10. IBG 110: Destroy System Defenses Wedge Antilles (non-RS) and Garrik Loran 17 0.0 RA Himm El-Syna
11. IBG 111: The Yaga Minor Shipyards Wedge Antilles (non-RS) and Garrik Loran 18 - FA Tyrell "Spokes" Borran
12. IBG 112: Seek and Destroy SSD Imperator Wedge Antilles (non-RS) and Marko Dakkar 23 - CPT Chrys Cortan

Tour Description

This was the first full-fledged and complete 12 mission tour for the IBG. This tour was used with permission by author Wedge Antilles and modified to accomodate the RS fleet of ships as opposed to the original names, and a few other minor adjustments were made as well.

Reports

Rank Member Score Reports Last Report
1. RA Himm El-Syna 175,532 11 August 30, 2002
2. MGN Gabrich Varmer 162,001 12 August 30, 2002
3. FA Tyrell "Spokes" Borran 118,690 5 August 30, 2002
4. LCL Daron Lochek 109,380 11 August 30, 2002
5. MGN Xtremegene 108,534 9 August 30, 2002
6. LCL Rakiki 104,060 11 August 30, 2002
7. LCM lmaokai88 87,754 8 July 15, 2014
8. COL Han Suul 85,677 6 March 10, 2002
9. COL Jeremiah Matthew 81,038 6 May 10, 2002
10. GEN Garrik "Face" Loran 73,230 5 April 10, 2002
11. GEN Javin "Entropy" Ke'ylle 70,918 12 August 30, 2002
12. RA Harley Quinn 61,127 9 April 10, 2002
13. GEN Chris Horn "Kicks" 54,108 5 August 30, 2002
14. COM Wes Belden 53,521 9 August 30, 2002
15. GEN Bluejay Farscape 51,611 8 April 10, 2002
16. CPT Van Korell 50,184 5 June 26, 2002
17. CMDR Castin Jaheran 47,576 9 August 30, 2002
18. LCM Tiar "Skosh" Garnin 43,874 6 June 26, 2002
19. FA Licah Fox 42,798 6 August 30, 2002
20. CPT Chrys Cortan 39,370 2 August 30, 2002
21. LCM Xortia Narfasu 39,301 6 April 10, 2002
22. RA Adam "Vender" Fene 36,829 4 March 10, 2002
23. RA Slate Mallar 36,353 2 December 10, 2001
24. LCL Jagged Drayson 30,829 3 June 26, 2002
25. MGN Ton Matty 30,286 3 August 30, 2002
26. LGN Jon Anchorage 26,222 7 April 10, 2002
27. CMDR Rode Mitchell 25,973 10 August 30, 2002
28. LCM InterlinkKnight 25,809 5 April 1, 2012
29. LCM Gagra Yearwood 25,124 8 April 10, 2002
30. MGN Chris Earthkeeper 24,752 5 August 30, 2002
31. LCM Marshall Snakeface 24,504 4 November 3, 2001
32. LCM Kell Horn 24,477 7 April 10, 2002
33. LCL Kenal 'Fox' Darklighter 24,256 2 December 10, 2001
34. CMDR Tobian "Beany" Kentaas 22,350 9 August 30, 2002
35. BGN Rave Craise 22,283 4 March 10, 2002
36. COL Anthon Connor 14,501 3 November 3, 2001
37. COL Taan Ronar 14,291 6 March 10, 2002
38. MGN Mystic Warrior 14,084 1 August 30, 2002
39. COL Cephisus Balder 12,019 2 August 30, 2002
40. LGN Trate Daxson 9,540 1 December 10, 2001
41. 2LT Sautraf 9,137 1 August 30, 2002
42. LCM Jerron Koss 8,716 2 November 3, 2001
43. BGN Amplan Dayne 8,389 4 January 10, 2002
44. CMDR Johnny 7,953 4 November 3, 2001
45. LJG Arexander Clevor 7,707 2 May 6, 2016
46. LCL Owain Antilles 7,306 1 September 5, 2001
47. RA Kyle Tobarn 7,099 1 August 30, 2002
48. LCL Orian LaCarde 6,565 1 March 10, 2002
49. MAJ Talmer Krablaad 6,453 1 August 30, 2002
50. LCL DashClone 6,158 1 November 3, 2001
51. BGN Talon Starblazer 5,930 1 August 30, 2002
52. CMDR Wesley Rademaker 5,831 1 December 10, 2001
53. CMDR Cole Landfarer 5,520 2 December 10, 2001
54. 2LT Turkkin Hos 4,816 1 April 9, 2012
55. 1LT Ace Antilles 3,696 1 March 30, 2012
56. GEN Corran Horn Jr. 3,550 4 August 30, 2002
57. 2LT Ace Carde 3,518 1 February 10, 2002
58. CMDR Mia StormChaser 3,286 4 June 8, 2015
59. 1LT Marc Tay 2,423 1 February 10, 2002
60. RA Boid Reaves 2,402 1 February 10, 2002
61. BGN Don-Qui 2,383 1 February 10, 2002
62. LCM Ace Strife 2,362 2 September 5, 2001
63. COL Kelron Jevix 2,360 1 March 10, 2002
64. MGN Kimiao Quinal 2,177 1 November 27, 2011
65. CPT Galin Azzameen 1,651 2 June 26, 2002
66. CMDR Kal Tamorr 1,400 1 February 10, 2002
67. COL Jan-lo Sunner 1,210 3 April 10, 2002
68. MGN Mat Bizegar 900 1 May 12, 2015
69. LCL Ryan Deean 538 1 December 10, 2001
70. LCM Mo Kongo 146 2 September 5, 2001

Reviews

No reviews yet.