x
Loading . . .
Mission Database
X-Wing Alliance
IBG Tour 5
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | IBG 501: Under Attack | CMDR Alexxander Vandross | 20 | - | RA Himm El-Syna |
2. | IBG 502: Bring Her Home | CMDR Alexxander Vandross | 8 | - | GEN Anton "Ups" Nels |
3. | IBG 503: Protect Our Convoy | LCL Kresa Rei'de | 9 | - | FA Tyrell "Spokes" Borran |
4. | IBG 504: The Imperial Base | CMDR Alexxander Vandross | 17 | - | GEN Chris Horn "Kicks" |
5. | IBG 505: The Trap | MGN jcmcgoo | 16 | - | BGN Richo |
6. | IBG Tour 5: Bonus Mission 1 | MGN jcmcgoo | 13 | - | 1LT Stirlitz |
7. | IBG 506: Reconnaissance at Oberon | MGN jcmcgoo | 15 | - | GEN Anton "Ups" Nels |
8. | IBG 507: Escorting the Rebel Fist | GEN Anton "Ups" Nels | 19 | - | BGN Richo |
9. | IBG Tour 5: Bonus Mission 2 | Cephisus Balder and Wesley Rademaker | 10 | - | GEN Anton "Ups" Nels |
10. | IBG 508: Hit and Fade | GEN Anton "Ups" Nels | 15 | - | GEN Chris Horn "Kicks" |
11. | IBG 509: Finish Them Off! | GEN Anton "Ups" Nels | 18 | - | BGN Richo |
12. | IBG Tour 5: Bonus Mission 3 | Rebel Squadrons | 11 | - | BGN shaolin |
13. | IBG Tour 5: The Ladder | GEN Anton "Ups" Nels | 11 | - | RA Himm El-Syna |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | RA Himm El-Syna | 142,035 | 13 | February 28, 2006 |
2. | BGN Richo | 116,913 | 7 | November 25, 2005 |
3. | GEN Anton "Ups" Nels | 114,701 | 7 | October 30, 2005 |
4. | BGN shaolin | 108,092 | 8 | February 2, 2006 |
5. | FA Tyrell "Spokes" Borran | 85,649 | 11 | March 1, 2006 |
6. | GEN Chris Horn "Kicks" | 71,006 | 10 | February 26, 2006 |
7. | COL Reabel | 31,510 | 11 | January 24, 2006 |
8. | CMDR Vason Senmic | 31,302 | 8 | August 1, 2005 |
9. | MGN jcmcgoo | 28,800 | 5 | January 17, 2006 |
10. | CMDR Hermann | 25,939 | 8 | January 25, 2006 |
11. | FA Joshua Hawkins | 25,616 | 3 | February 4, 2006 |
12. | LCM Red bandit | 23,830 | 8 | November 7, 2005 |
13. | 1LT Stirlitz | 20,630 | 4 | June 19, 2005 |
14. | LCL Rakiki | 18,586 | 3 | February 3, 2006 |
15. | MGN Ton Matty | 17,539 | 8 | November 11, 2005 |
16. | CPT Lukus Harman | 16,915 | 4 | November 24, 2005 |
17. | MGN Primlar Potamus | 16,888 | 9 | January 23, 2006 |
18. | LCL jelf boom | 16,059 | 3 | February 10, 2006 |
19. | CMDR Alexxander Vandross | 12,695 | 2 | March 17, 2005 |
20. | CPT Adhemar Voltin | 12,050 | 2 | October 1, 2005 |
21. | MAJ Ric Gravin | 11,309 | 2 | March 16, 2005 |
22. | CMDR Castin Jaheran | 11,233 | 2 | December 3, 2004 |
23. | 1LT Jaja Darksight | 10,569 | 2 | January 25, 2006 |
24. | MGN Mystic Warrior | 10,417 | 1 | November 6, 2004 |
25. | COL Brig Dolaree | 10,189 | 5 | August 15, 2005 |
26. | 2LT Jace "Icer" Blackmoon | 9,939 | 4 | June 19, 2005 |
27. | CPT Kain Belmont | 9,300 | 2 | November 25, 2005 |
28. | 1LT Ace Antilles | 9,208 | 1 | August 27, 2012 |
29. | LGN James "Nightwolf" Davidson | 8,767 | 3 | January 25, 2006 |
30. | COL Tech Krill | 8,323 | 1 | March 1, 2006 |
31. | CMDR Djapana Wor'nod | 7,826 | 1 | November 6, 2004 |
32. | CMDR Wesley Rademaker | 7,480 | 2 | October 3, 2005 |
33. | CPT Garca Moismonbur | 6,886 | 4 | June 19, 2005 |
34. | 2LT Jarka Porkins | 6,538 | 1 | February 26, 2006 |
35. | GEN Phil DarkFire | 5,835 | 2 | August 13, 2005 |
36. | 1LT SuperCiber | 5,297 | 2 | November 13, 2005 |
37. | 2LT Ric "Beasthand" Tusdam | 5,009 | 1 | May 22, 2005 |
38. | BGN Galic Mars | 4,604 | 2 | February 17, 2006 |
39. | CPT Kyle Dineer | 4,257 | 1 | November 6, 2004 |
40. | LCL Kresa Rei'de | 3,932 | 1 | November 6, 2004 |
41. | 2LT Rex Ruther | 3,618 | 1 | June 26, 2005 |
42. | LGN Jon Anchorage | 2,725 | 1 | November 6, 2004 |
43. | CPT Reaver | 2,634 | 1 | July 18, 2005 |
44. | CPT Max Tallon | 2,363 | 1 | March 13, 2005 |
45. | CPT Patryck Owen | 2,234 | 1 | April 4, 2005 |
46. | RA Harley Quinn | 2,041 | 1 | September 24, 2005 |
47. | COL Dev Azzameen | 1,909 | 1 | April 25, 2005 |
48. | BGN Tasch Pencron | 315 | 1 | December 3, 2004 |
Reviews
No reviews yet.