x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 1
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | RgF 101 | COM Wes Belden | 16 | - | CMDR Kem Chrosid |
2. | RgF 102 | COM Wes Belden | 30 | - | LCL Teesu Braynok |
3. | RgF 103 | COM Wes Belden | 19 | - | CPT Billy Sunday (expelled) |
4. | RgF 104 | COM Wes Belden | 16 | - | LCM Raven Arestar |
5. | RgF 105 | COM Wes Belden | 21 | 9.0 | LCM lmaokai88 |
6. | RgF 106 | COM Wes Belden | 18 | - | LCM lmaokai88 |
7. | RgF 107 | COM Wes Belden | 24 | - | MGN Xtremegene |
8. | RgF 108 | COM Wes Belden | 20 | - | COL Han Suul |
9. | RgF 109 | COM Wes Belden | 29 | - | COL Han Suul |
10. | RgF 110 | COM Wes Belden | 19 | - | VA Patrick Blastfire |
11. | RgF 111.1 | COM Wes Belden | 1 | - | LCM lmaokai88 |
12. | RgF 111.2 | COM Wes Belden | 1 | - | LCM lmaokai88 |
13. | RgF 111.3 | COM Wes Belden | 1 | - | LCM lmaokai88 |
14. | RgF 111 (Full set) | COM Wes Belden | 16 | - | MGN Xtremegene |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | LCM lmaokai88 | 639,624 | 11 | June 30, 2014 |
2. | MGN Xtremegene | 478,077 | 7 | February 28, 2002 |
3. | RA Harley Quinn | 458,131 | 10 | February 28, 2002 |
4. | GEN Javin "Entropy" Ke'ylle | 379,658 | 10 | February 28, 2002 |
5. | VA Gavin Cantorph Kravis | 350,132 | 8 | February 28, 2002 |
6. | RA Adam "Vender" Fene | 296,782 | 9 | February 28, 2002 |
7. | GEN Bluejay Farscape | 263,260 | 8 | February 28, 2002 |
8. | LGN Trate Daxson | 243,801 | 6 | January 6, 2002 |
9. | COM Wes Belden | 234,284 | 6 | January 6, 2002 |
10. | ADM Kirghy Lommax | 186,095 | 3 | February 28, 2002 |
11. | FA Licah Fox | 183,041 | 2 | February 28, 2002 |
12. | BGN Topachea Nabbirie | 176,564 | 4 | September 30, 2001 |
13. | LGN Jon Anchorage | 175,840 | 5 | February 28, 2002 |
14. | COL Dev Azzameen | 155,512 | 2 | February 28, 2002 |
15. | COL Han Suul | 155,289 | 2 | November 30, 2001 |
16. | LCM Raven Arestar | 152,477 | 3 | May 30, 2001 |
17. | RA Lamin Zykara | 148,818 | 7 | January 6, 2002 |
18. | COL Bon Fel | 146,154 | 6 | February 28, 2002 |
19. | LCL Teesu Braynok | 138,720 | 2 | March 31, 2001 |
20. | LCM Arill Wiltker | 138,570 | 6 | January 6, 2002 |
21. | CMDR Kem Chrosid | 134,140 | 2 | March 31, 2001 |
22. | BGN Amplan Dayne | 131,902 | 6 | January 6, 2002 |
23. | FA Sienn "The Rot" Sconn | 121,807 | 6 | January 6, 2002 |
24. | CPT J'or Boyér | 116,794 | 3 | February 28, 2002 |
25. | CPT Billy Sunday (expelled) | 110,850 | 2 | April 29, 2001 |
26. | GEN Petr Tagge Margul | 105,006 | 2 | April 29, 2001 |
27. | GEN Corran Horn Jr. | 91,967 | 2 | January 6, 2002 |
28. | LCM Kell Horn | 91,011 | 4 | February 28, 2002 |
29. | MAJ Dark Talon | 90,800 | 2 | June 30, 2001 |
30. | BGN Hermus Dogan | 89,413 | 5 | September 22, 2013 |
31. | FA Rensal Darklighter | 88,382 | 4 | February 28, 2002 |
32. | COL Renan Darillia | 87,419 | 5 | January 6, 2002 |
33. | BGN Talon Starblazer | 81,543 | 1 | February 28, 2002 |
34. | CDT John Ricco | 76,178 | 3 | June 30, 2001 |
35. | MAJ Maynard Stardust | 75,206 | 2 | March 31, 2001 |
36. | MAJ Strike Adrella-Highwing | 74,007 | 2 | January 19, 2016 |
37. | COL Jeremiah Matthew | 72,030 | 1 | November 30, 2001 |
38. | CPT Blair Burner | 71,566 | 3 | June 30, 2001 |
39. | CPT Zephir | 69,897 | 1 | November 30, 2001 |
40. | CMDR Mia StormChaser | 69,335 | 4 | June 10, 2012 |
41. | VA Patrick Blastfire | 68,630 | 1 | January 6, 2002 |
42. | LCM Cynna Jade Sunrider | 61,525 | 1 | November 30, 2001 |
43. | CMDR Galvatron Bloodsabre | 60,008 | 1 | November 30, 2001 |
44. | MGN Gabrich Varmer | 55,666 | 1 | November 30, 2001 |
45. | CMDR Kale Petosky | 54,004 | 3 | October 31, 2001 |
46. | CMDR Johnny | 52,265 | 2 | September 30, 2001 |
47. | MAJ Tym Angel | 52,030 | 1 | November 30, 2001 |
48. | CMDR Zsinj | 50,664 | 2 | March 31, 2001 |
49. | BGN Nichos Katran | 49,780 | 1 | November 30, 2001 |
50. | 2LT Pauho Welan | 48,844 | 1 | March 31, 2001 |
51. | LCL Ral Shiel | 46,255 | 2 | January 6, 2002 |
52. | COL Brig Dolaree | 45,687 | 2 | September 9, 2011 |
53. | CDT Luke Starr | 45,591 | 2 | April 29, 2001 |
54. | ADM Shikkie Kaaran | 41,374 | 3 | September 16, 2001 |
55. | CDT Athon | 39,700 | 1 | February 27, 2001 |
56. | LCL Menshk Vrei'Sik | 34,854 | 1 | November 30, 2001 |
57. | 1LT Jubei | 33,745 | 1 | September 30, 2001 |
58. | LCL Davin Ingram Kabak | 33,240 | 1 | October 31, 2001 |
59. | CPT Tyrian Soh-Jin | 33,240 | 1 | February 28, 2002 |
60. | MGN Dan Fengar | 30,730 | 1 | February 27, 2001 |
61. | 1LT Skawl | 29,999 | 1 | November 30, 2001 |
62. | CDT Zeratul | 29,980 | 1 | June 30, 2001 |
63. | COL Anthon Connor | 29,053 | 2 | October 31, 2001 |
64. | MAJ Zeth Raltier | 27,645 | 1 | November 30, 2001 |
65. | CPT Sean Wingrider | 27,276 | 1 | November 30, 2001 |
66. | GEN Sair Mandella | 26,940 | 1 | February 27, 2001 |
67. | CMDR Thuku | 24,716 | 1 | November 30, 2001 |
68. | COL Taan Ronar | 24,406 | 1 | March 31, 2001 |
69. | MGN Bethan Leitbur | 23,950 | 1 | November 30, 2001 |
70. | LCL Rakiki | 22,551 | 1 | November 30, 2001 |
71. | CDT Brian Poole | 22,140 | 1 | May 30, 2001 |
72. | CDT Name Removed | 21,977 | 1 | September 30, 2001 |
73. | COL Lightning | 21,764 | 1 | November 30, 2001 |
74. | 1LT Tiana Suul | 21,604 | 1 | November 30, 2001 |
75. | CMDR Rode Mitchell | 19,186 | 1 | November 30, 2001 |
76. | 2LT Ser'j "Korney" Kurigami | 18,920 | 1 | April 29, 2001 |
77. | RA Kyle Tobarn | 17,758 | 1 | January 6, 2002 |
78. | LCM Tiar "Skosh" Garnin | 17,497 | 1 | November 30, 2001 |
79. | CPT Brendan Hadrian Bridger | 15,930 | 1 | April 29, 2001 |
80. | GEN Garrik "Face" Loran | 15,066 | 1 | November 30, 2001 |
81. | 2LT Ethan Destra | 14,990 | 1 | May 30, 2001 |
82. | COL Argon Viper | 11,999 | 1 | November 30, 2001 |
83. | LGN Doth Raandu | 9,700 | 1 | June 30, 2001 |
84. | CPT Qi-Xian Sunrider | 9,231 | 1 | November 30, 2001 |
Reviews
No reviews yet.