x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | RgF 301 | COM Leonard Cable | 28 | - | BGN Topachea Nabbirie |
2. | RgF 302 | COM Leonard Cable | 26 | - | MAJ Talmer Krablaad |
3. | RgF 303 | COM Leonard Cable | 25 | - | MAJ Talmer Krablaad |
4. | RgF 304 | COM Leonard Cable | 17 | - | FA Licah Fox |
5. | RgF 305 | COM Leonard Cable | 27 | - | LCM lmaokai88 |
6. | RgF 306 | COM Leonard Cable | 26 | - | MGN jcmcgoo |
7. | RgF 307 | COM Leonard Cable | 29 | - | CMDR Dyl'jo'ban |
8. | RgF 308 | COM Leonard Cable | 19 | - | FA Tyrell "Spokes" Borran |
9. | RgF 309 | COM Leonard Cable | 23 | - | CMDR Dyl'jo'ban |
10. | RgF 310 | COM Leonard Cable | 24 | - | CMDR Dyl'jo'ban |
11. | RgF 311 | COM Leonard Cable | 24 | - | FA Tyrell "Spokes" Borran |
12. | RgF 312 | COM Leonard Cable | 28 | - | FA Tyrell "Spokes" Borran |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 472,464 | 12 | December 25, 2004 |
2. | CMDR Dyl'jo'ban | 460,479 | 12 | December 25, 2004 |
3. | MGN jcmcgoo | 374,867 | 7 | December 25, 2004 |
4. | FA Licah Fox | 295,524 | 12 | December 25, 2004 |
5. | MGN Xtremegene | 257,240 | 12 | December 25, 2004 |
6. | GEN Phil DarkFire | 248,762 | 12 | December 25, 2004 |
7. | MGN Rekio Corsair | 231,549 | 6 | December 25, 2004 |
8. | ADM David "Heavy" Pasiechnyk | 218,011 | 12 | December 25, 2004 |
9. | LGN James "Nightwolf" Davidson | 202,317 | 12 | December 25, 2004 |
10. | COL Dev Azzameen | 201,634 | 12 | December 25, 2004 |
11. | GEN Javin "Entropy" Ke'ylle | 194,997 | 12 | December 25, 2004 |
12. | COM Leonard Cable | 187,256 | 10 | October 30, 2004 |
13. | MAJ Corut Po'Col | 170,250 | 11 | December 25, 2004 |
14. | COM Wes Belden | 169,840 | 7 | July 31, 2004 |
15. | LCM lmaokai88 | 132,244 | 2 | November 7, 2014 |
16. | GEN Chris Horn "Kicks" | 131,210 | 8 | May 25, 2004 |
17. | COL Rahvin | 121,799 | 8 | October 30, 2004 |
18. | COL Cay-Qel "Pyro" Jade | 112,162 | 7 | December 25, 2004 |
19. | MAJ Hec Losame | 110,060 | 4 | December 25, 2004 |
20. | MAJ Asen | 107,189 | 6 | October 30, 2004 |
21. | MAJ Tingar "Tiny" Miletus | 94,462 | 7 | December 25, 2004 |
22. | GEN Daryus Zalyn`Cya | 87,357 | 8 | May 25, 2004 |
23. | BGN Talon Starblazer | 80,639 | 6 | September 30, 2004 |
24. | MAJ Talmer Krablaad | 79,320 | 2 | October 31, 2003 |
25. | FA Sienn "The Rot" Sconn | 71,081 | 6 | May 25, 2004 |
26. | RA Lamin Zykara | 70,128 | 7 | May 25, 2004 |
27. | VA Gavin Cantorph Kravis | 69,440 | 5 | December 25, 2004 |
28. | COL Brig Dolaree | 67,857 | 9 | December 25, 2004 |
29. | MAJ Koral | 66,811 | 4 | December 25, 2004 |
30. | FA Rensal Darklighter | 59,399 | 7 | April 15, 2004 |
31. | BGN Topachea Nabbirie | 51,100 | 2 | October 31, 2003 |
32. | COM Richard Gross | 50,765 | 3 | October 31, 2003 |
33. | CMDR Alexxander Vandross | 45,313 | 2 | December 25, 2004 |
34. | RA Adam "Vender" Fene | 42,795 | 3 | December 25, 2004 |
35. | LCM Trev Firestorm | 42,245 | 3 | April 15, 2004 |
36. | 2LT Alan Shmeeshe | 40,908 | 1 | July 31, 2004 |
37. | VA Patrick Blastfire | 40,316 | 2 | April 15, 2004 |
38. | 2LT Eri Tylvana | 36,145 | 2 | December 25, 2004 |
39. | MGN Max Cal | 35,629 | 3 | December 25, 2004 |
40. | LCM Carlos | 35,185 | 1 | December 25, 2004 |
41. | 2LT Ark | 33,480 | 2 | October 31, 2003 |
42. | CPT Max Tallon | 33,406 | 2 | October 30, 2004 |
43. | COL Jack "Blazer" Barnes | 30,602 | 3 | July 31, 2004 |
44. | 1LT Raistlin Majere | 28,787 | 2 | April 15, 2004 |
45. | LGN Jon Anchorage | 24,988 | 3 | September 30, 2004 |
46. | MGN Chris Earthkeeper | 23,965 | 3 | December 5, 2003 |
47. | CPT Rasori Lupumator | 20,750 | 2 | October 31, 2003 |
48. | 2LT Treepwood | 16,525 | 1 | September 4, 2003 |
49. | MAJ Jair Karredo | 15,312 | 1 | December 25, 2004 |
50. | MAJ Eric Suul | 13,680 | 1 | September 4, 2003 |
51. | 2LT Wyrrl | 13,041 | 1 | April 15, 2004 |
52. | 2LT Onyx Tenstorn | 12,752 | 1 | April 15, 2004 |
53. | 1LT Durran T'Ors | 12,420 | 1 | December 25, 2004 |
54. | 2LT Dustin Soronoff | 10,800 | 1 | October 31, 2003 |
55. | 1LT Black_Eagle | 9,725 | 1 | December 25, 2004 |
56. | COL Renan Darillia | 9,170 | 2 | December 25, 2004 |
57. | LCM Goon LeDouche | 1,660 | 1 | December 25, 2004 |
58. | BGN Tasch Pencron | 1,485 | 1 | March 15, 2004 |
Reviews
No reviews yet.