x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 4
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | RgF 401: Defend the Republic Guard | COM Leonard Cable | 25 | - | CMDR Dyl'jo'ban |
2. | RgF 402: Recon the Base | COM Leonard Cable | 23 | - | LCM Carlos |
3. | RgF 403: Making a Stronghold | COM Leonard Cable | 28 | - | CMDR Dyl'jo'ban |
4. | RgF 404: Base Resupply | COM Leonard Cable | 26 | - | LCM Carlos |
5. | RgF 405: Rescue the Fleet | COM Leonard Cable | 14 | - | LCM Carlos |
6. | RgF 406: Payback, RgF Style | COM Leonard Cable | 21 | - | LCM Carlos |
7. | RgF 4B1: Bonus Mission | ADM David "Heavy" Pasiechnyk | 23 | - | LCM Carlos |
8. | RgF 407: Spring the Trap | COM Leonard Cable | 24 | - | GEN Anton "Ups" Nels |
9. | RgF 408: Lure Them In | COM Leonard Cable | 25 | - | LCM Carlos |
10. | RgF 409: Assist the Convoy | COM Leonard Cable | 33 | - | GEN Anton "Ups" Nels |
11. | RgF 410: Even The Odds | COM Leonard Cable | 45 | - | GEN Corran Horn Jr. |
12. | RgF 411: Base Destruction | COM Leonard Cable | 22 | - | ADM David "Heavy" Pasiechnyk |
13. | RgF 412: Finding the Enemy | COM Leonard Cable | 27 | - | GEN Anton "Ups" Nels |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | LCM Carlos | 503,627 | 12 | November 3, 2006 |
2. | GEN Anton "Ups" Nels | 345,022 | 10 | November 3, 2006 |
3. | FA Tyrell "Spokes" Borran | 342,143 | 12 | November 20, 2006 |
4. | ADM David "Heavy" Pasiechnyk | 304,538 | 13 | October 20, 2006 |
5. | VA Gavin Cantorph Kravis | 251,849 | 11 | November 4, 2006 |
6. | GEN Phil DarkFire | 217,645 | 12 | November 20, 2006 |
7. | COL Rahvin | 197,123 | 13 | November 17, 2006 |
8. | MGN Xtremegene | 196,855 | 9 | July 24, 2006 |
9. | BGN shaolin | 196,525 | 9 | November 20, 2006 |
10. | COL Luren "DaLe" Ketan | 188,825 | 7 | November 18, 2006 |
11. | CMDR Hermann | 180,697 | 11 | October 5, 2006 |
12. | MAJ Asen | 168,328 | 9 | November 19, 2006 |
13. | CMDR Dyl'jo'ban | 160,606 | 4 | July 22, 2006 |
14. | MGN Rekio Corsair | 149,139 | 5 | August 12, 2006 |
15. | CPT John Rayovac | 121,730 | 7 | August 11, 2006 |
16. | MGN jcmcgoo | 113,080 | 6 | August 13, 2006 |
17. | CMDR Guybrush Threepwood | 112,621 | 8 | November 3, 2006 |
18. | MAJ Jair Karredo | 109,644 | 5 | July 17, 2006 |
19. | COM David Vaughan | 107,329 | 5 | November 8, 2006 |
20. | 1LT Juval Tiesler | 106,186 | 5 | April 7, 2006 |
21. | MGN Max Cal | 105,745 | 8 | November 21, 2006 |
22. | MAJ Hec Losame | 105,402 | 8 | August 3, 2006 |
23. | MAJ Galactic Angel | 101,605 | 9 | November 18, 2006 |
24. | COM Leonard Cable | 99,722 | 5 | July 11, 2006 |
25. | MAJ Corut Po'Col | 96,668 | 6 | March 2, 2006 |
26. | CPT Carth | 95,205 | 7 | July 22, 2006 |
27. | COL Kane "Kid" Dev Redron | 93,154 | 4 | November 5, 2006 |
28. | GEN Chris Horn "Kicks" | 91,974 | 5 | November 6, 2006 |
29. | CPT KingBird | 75,500 | 5 | August 7, 2006 |
30. | FA Joshua Hawkins | 74,136 | 4 | November 8, 2006 |
31. | FA Licah Fox | 68,711 | 3 | August 13, 2006 |
32. | MAJ Keldar "Whisper" Wenn | 68,581 | 5 | November 19, 2006 |
33. | COL Jack "Blazer" Barnes | 68,503 | 6 | July 27, 2006 |
34. | MGN Chris Earthkeeper | 66,321 | 9 | November 20, 2006 |
35. | MGN Jairo Pantoja | 65,815 | 4 | November 20, 2006 |
36. | MAJ Tingar "Tiny" Miletus | 60,489 | 6 | April 29, 2006 |
37. | LCL jelf boom | 60,190 | 4 | April 28, 2006 |
38. | LCL Hyde | 55,680 | 3 | November 17, 2006 |
39. | CPT Akia | 54,750 | 2 | July 23, 2006 |
40. | 1LT Janis Deiverion | 53,963 | 3 | November 21, 2006 |
41. | COL Tech Krill | 51,429 | 3 | October 6, 2006 |
42. | 1LT Patryn Selant | 47,789 | 4 | August 2, 2006 |
43. | CMDR Calista "Kat" Fairbright | 45,866 | 3 | October 21, 2006 |
44. | 1LT Rafael Kinner | 44,637 | 2 | July 29, 2005 |
45. | 1LT Kelem Syn | 39,530 | 2 | December 1, 2005 |
46. | GEN Corran Horn Jr. | 38,635 | 1 | August 12, 2006 |
47. | COM Wes Belden | 37,710 | 2 | July 20, 2006 |
48. | 1LT Black_Eagle | 34,260 | 2 | March 25, 2005 |
49. | MAJ Jotheb Tahn | 34,136 | 1 | October 22, 2006 |
50. | LGN James "Nightwolf" Davidson | 34,087 | 2 | July 1, 2006 |
51. | BGN Gavin Starseeker | 34,085 | 1 | November 8, 2006 |
52. | LCM Goon LeDouche | 32,209 | 2 | March 25, 2005 |
53. | MAJ Talmer Krablaad | 30,026 | 1 | May 20, 2005 |
54. | 2LT Kalurrachit | 29,300 | 2 | July 15, 2006 |
55. | 1LT Han Sarganar | 29,235 | 2 | August 11, 2006 |
56. | 1LT Taliir Vrill | 26,608 | 3 | May 20, 2005 |
57. | 1LT Gunman | 24,824 | 1 | April 7, 2006 |
58. | CMDR Galvatron Bloodsabre | 22,929 | 2 | July 29, 2005 |
59. | 2LT Phelan Kell | 22,225 | 3 | July 20, 2006 |
60. | LCL Arloz Zaffro | 21,500 | 1 | February 22, 2005 |
61. | COL Han Suul | 21,186 | 1 | February 22, 2005 |
62. | CMDR Olith Hesto | 18,579 | 1 | November 7, 2006 |
63. | LCM Bonaparte | 18,156 | 1 | October 23, 2006 |
64. | 2LT Shroomius | 16,020 | 1 | August 11, 2006 |
65. | LJG Sentinel | 15,638 | 1 | July 13, 2006 |
66. | 2LT RC-1138 | 14,960 | 1 | May 20, 2005 |
67. | MAJ Koral | 14,875 | 2 | May 20, 2005 |
68. | CDT FallenHero | 14,491 | 1 | July 29, 2005 |
69. | 2LT Wes Randen | 12,030 | 1 | July 1, 2006 |
70. | CPT Ceradan Jade | 12,000 | 1 | December 1, 2005 |
71. | LCL Triani Sovak | 11,917 | 1 | July 31, 2006 |
72. | LGN Jon Anchorage | 2,117 | 1 | February 22, 2005 |
73. | COL Brig Dolaree | 0 | 1 | March 25, 2005 |
74. | 1LT MERLANCE | 0 | 1 | August 12, 2006 |
75. | CMDR Alexxander Vandross | 0 | 2 | May 18, 2005 |
Reviews
ADM David "Heavy" Pasiechnyk on April 20, 2008
by
Excellent plot line that was carried throughout the tour and the missions were high quality and fun to fly.