Rebel Squadrons

Mission Database

X-Wing vs. TIE Fighter

RgF Operation Zodiac

# Mission Author Reports Rating Top Scorer
1. Zodiac 001: Assault and Secure Imperial Outpost Beta RA Lamin Zykara 13 - MGN Xtremegene
2. Zodiac 002: Rescue Ynian Transports RA Lamin Zykara 17 - MGN Xtremegene
3. Zodiac 003: Protect the Renegade Fleet Command Staff RA Lamin Zykara 12 - COL Dev Azzameen
4. Zodiac 004 Substitute: Viper 002 Revised RA Lamin Zykara 5 - MGN Xtremegene
5. Zodiac 004: Insertion of Redstar Squad on the CRV Wolf 2 RA Lamin Zykara 11 - MGN Xtremegene
6. Zodiac 005: Ambush of Corvette Group Wolf Licah Fox and Lamin Zykara 8 - MGN Xtremegene
7. Zodiac 006: T'Seran Rescue FA Licah Fox 14 - FA Licah Fox
8. Zodiac 101: Nabbing the JZ-44's FA Licah Fox 17 - COL Han Suul
9. Zodiac 102: Weapons Base Recon FA Licah Fox 18 - COL Han Suul

Reports

Rank Member Score Reports Last Report
1. MGN Xtremegene 362,425 9 March 31, 2003
2. FA Licah Fox 349,661 9 March 31, 2003
3. RA Harley Quinn 220,530 5 March 31, 2003
4. COL Dev Azzameen 218,950 6 February 28, 2003
5. COL Cay-Qel "Pyro" Jade 215,010 5 March 31, 2003
6. BGN Talon Starblazer 210,461 7 March 31, 2003
7. COL Han Suul 153,907 2 March 31, 2003
8. VA Gavin Cantorph Kravis 140,344 4 January 17, 2003
9. COL Jeremiah Matthew 131,329 2 March 31, 2003
10. COM Leonard Cable 119,545 3 March 31, 2003
11. ADM David "Heavy" Pasiechnyk 119,315 4 July 18, 2008
12. MAJ Koral 111,680 3 August 31, 2002
13. CMDR Dex Bogart 89,379 3 March 31, 2003
14. MGN Chris Earthkeeper 85,270 2 July 17, 2002
15. RA Adam "Vender" Fene 84,735 2 July 17, 2002
16. ADM Kirghy Lommax 81,380 2 April 30, 2002
17. VA Patrick Blastfire 77,765 2 March 31, 2003
18. LCL Triani Sovak 74,545 3 March 31, 2003
19. LCM Kell Horn 67,020 3 July 31, 2002
20. FA Sienn "The Rot" Sconn 65,895 3 February 28, 2003
21. BGN Joel Lance 56,155 2 March 31, 2003
22. BGN Topachea Nabbirie 52,400 1 July 17, 2002
23. GEN Corran Horn Jr. 50,480 3 February 28, 2003
24. GEN Phil DarkFire 49,650 1 March 31, 2003
25. COL Bon Fel 48,747 2 August 31, 2002
26. 2LT Tek 44,440 1 January 17, 2003
27. GEN Javin "Entropy" Ke'ylle 44,180 2 January 17, 2003
28. COL Renan Darillia 44,075 2 July 17, 2002
29. FA Tyrell "Spokes" Borran 39,070 1 March 31, 2003
30. CMDR Cole Landfarer 37,850 1 April 30, 2002
31. COM Wes Belden 35,420 1 April 30, 2002
32. 2LT Rohas Foxmoon 33,000 1 February 8, 2002
33. GEN Bluejay Farscape 31,910 1 February 8, 2002
34. COL Rahvin 31,095 1 March 31, 2003
35. GEN Daryus Zalyn`Cya 31,025 1 March 31, 2003
36. CPT Tyrian Soh-Jin 30,430 1 February 8, 2002
37. GEN Chris Horn "Kicks" 29,490 2 March 31, 2003
38. CPT Chrys Cortan 27,868 1 August 31, 2002
39. MGN Rekio Corsair 27,868 1 August 31, 2002
40. 1LT Bria Tharen 25,595 1 February 28, 2003
41. CMDR Cris Null 25,400 1 August 31, 2002
42. MGN Mystic Warrior 25,400 1 August 31, 2002
43. 2LT Tobius Corsair 25,370 1 August 31, 2002
44. 1LT Prelude 24,160 1 February 28, 2003
45. MAJ Felipe Zammit 22,785 1 September 30, 2002
46. LCL Nils Sira-e.LXXIX 15,980 1 February 28, 2003
47. LGN Jon Anchorage 14,930 1 February 8, 2002
48. LGN James "Nightwolf" Davidson 3,470 1 February 28, 2003
49. BGN Tasch Pencron 0 1 April 30, 2002

Reviews

No reviews yet.