x
Loading . . .
Individual Squadron Breakdown
Beginning date: 2015-04-01 - Ending Date:2015-05-31
Details for: Renegade Squadron
Roster
Pilot | Status | Reported | |
---|---|---|---|
1. | LCL Anubis | Active | No |
2. | COL Cay-Qel "Pyro" Jade | No | |
3. | GEN Markus Jarnhann | Active | No |
4. | COL Galen McGrath | LOA | Yes |
5. | FA Joshua Hawkins | Active | Yes |
6. | 2LT Gar Chenu | Active | No |
7. | CMDR Jaran "Gunsmoke" Farlance | Active | Yes |
Comming soon:
- Basic squad information
- Mission details
- Points breakdown per member
- total points
- and much, much more!