x
Loading . . .
Individual Squadron Breakdown
Beginning date: 2018-02-01 - Ending Date:2018-03-31
Details for: Wildcard Squadron
Roster
Pilot | Status | Reported | |
---|---|---|---|
1. | FA Michael Raven | Active | Yes |
2. | COL Dismal Dupar | Active | No |
3. | FA Cyrel Vandroth | Active | Yes |
4. | COL Teu Veld | Active | Yes |
5. | CMDR Yaihi'l Beskar | Active | Yes |
6. | MAJ Soryn Inek | No | |
7. | LCM Xortia Narfasu | Active | No |
8. | GEN Chris Horn "Kicks" | Active | No |
9. | FA Licah Fox | Active | Yes |
Comming soon:
- Basic squad information
- Mission details
- Points breakdown per member
- total points
- and much, much more!