x
Loading . . .
Individual Squadron Breakdown
Beginning date: 2018-02-01 - Ending Date:2018-03-31
Details for: Resurrection Squadron
Roster
Pilot | Status | Reported | |
---|---|---|---|
1. | FA Danny "David Lee Japan" Qatar CO | Active | Yes |
2. | FA Kaz Falcion | Active | Yes |
3. | FA Lucas Benoit-Stark XO | Active | Yes |
4. | LCM lmaokai88 | Active | No |
5. | 1LT Raistlin Majere | Active | No |
6. | COL Reabel | Active | No |
7. | LJG Tucker Northcote | Active | No |
Comming soon:
- Basic squad information
- Mission details
- Points breakdown per member
- total points
- and much, much more!